Displaying Names Starting with  S   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
Sadler Callie Emma Turvey Curtis 37 1 240 2 02-17-1879 11-09-1956 x x 1st-R. Sadler
Sadler Curtis Elmer Callie 37 1 240 1 10-07-1867 07-19-1937 x x
Sadler Glenn Elmer unmarried 37 1 240 3 10-22-1905 12-22-1928 x x
Sadler Mamie Cody 94 6 45 2 04-14-1887 02-13-1974 x
Sadusky Ellen Burnett Clack Stanley 89 5 103 4 10-11-1923 11-11-2019 x x
Sailer Eldor Andrew Emma 110 6 151 3 12-09-1915 12-31-1991 x x
Sailer Emma Catherine Haus Eldor 110 6 151 4 06-06-1919 08-02-2007 x x
Sailer Roger Vernon Ardie 110 6 151 FT3 08-07-1940 02-14-2004 x x
Saindon Barbara Kay White Norman 119 8 22 1 10-07-1933 04-05-2001 x Bobbie
Salazar Della M. Lopez Joseph A. 84 3E 256 2 00-00-1930 09-16-1988 x x x
Salazar Female mother of John 82 3E 221 10-00-1931 NR childbirth PC
Salazar Joe Abelino Mary 76 3E 194 8 04-07-1884 06-25-1942 x x x PC WWII tornado
Salazar John Jr. 82 3E 221 5 10-00-1931 11-06-1931 x x PC 1 mo.
Salazar Jose Luez 82 3E 220 2 07-01-1934 01-29-1935 x x x PC date on stone 1936
Salazar Joseph Alfonso Della 84 3E 256 1 01-29-1921 03-13-1986 x x x WWII
Salazar Joseph Ramos Rachel 88 6 12 4 03-30-1908 07-05-1974 x x
Salazar Marina Vigil Telesfor 88 6 12 2 00-00-1889 12-09-1980 x
Salazar Mary Pacomio Joe 76 3E 194 7 08-14-1884 07-01-1942 x PC tornado
Salazar Phyllis Baros John 82 3E 221 3B 02-03-1934 03-17-2004 x x PC
Salazar Rachel Vigil Joseph R. 88 6 12 3 03-15-1913 07-09-1989 x x
Salazar Raymond Ramos Gloria 118 6 199 2 01-21-1939 10-24-1999 x x
Salazar Susan R. Salazar Martinez 114 6 174 4 06-25-19435 01-23-2021 x also listed under Martinez
Salazar Telesfor Marina 88 6 12 1 03-30-1900 10-23-1972 x x
Salladay 1 1 10 07-06-1924 06-03-1942 NR
Salladay Clyde William Iva 1 1 10 3 1958 1st-Nina
Salladay Iva Maud King Clyde 1 1 10 2 06-29-1896 04-09-1935 x
Salladay Nina Idella Joslin Clyde 1 1 10 1 06-03-1890 09-28-1917 x x
Sample Mary Eloise Rietz James 15 1 97 02-12-1909 01-21-1994 x x NR SO Peggy
Sanchez Amelia Elma 04-12-1929 x x NR 4 mo.
Sanchez Debra Jean 86 3E 262 1 07-05-1954 02-24-1965 x x
Sanchez Lupe Juarez 102 6 100 4 05-01-1894 06-09-1985 x x
Sanchez Pomposo Guadelupe 65 4E 180 7 00-00-1869 03-21-1950 x x descrepency in dates stone/obit
Sanchez Virginia C. Gonzalez 62 3W 135 4C 12-24-1920 07-31-2001 x
Sanchy Nemico 00-00-1928 00-00-1928 x x NR 2 mo. Old
Sandberg Oscar Edwin unmarried 06-00-1884 12-30-1910 x NR blasting accident
Sanders Amalia J. Gonzalez 62 3W 135 3A 10-02-1913 09-30-2010 x
Sanders Carl West 5 1 39 4 10-25-1917 10-14-1919 x x x ptomaine
Sanford Gale Glee Folz Raymond Mem ori al Bld 04-01-1938 05-31-2024 x x
Sanford Raymond Walter Gale Mem ori al Bld 06-27-1935 06-15-2020 x x
Sarbaugh Amos Ida 2 2 5 1 00-00-1856 09-12-1911 x x
Sarbaugh George 8 2 139 2 05-10-1850 01-05-1904 x x
Sarbaugh Ida Sandel Amos 2 2 5 3 10-24-1863 07-22-1924 x x
Sater Ardith Monroe Martha 74 3E 210 2 03-09-1912 04-21-1960 x x
Sater Martha Viola Black Ardith 74 3E 210 3 08-28-1913 04-30-1986 x x
Sater Sharon Coleen 74 3E 210 1 06-11-1946 06-11-1946 x x
Saum Bertha S. Eugene 21 1 136 1 07-25-1868 10-09-1924 x x 1st-Good
Saum S. Eugene Bertha 21 1 136 4 04-17-1930 x age 69
Saunders Infant I 5 1 36 5 05-16-1916 x
Saunders Infant II 5 1 36 6 04-01-1928 x
Saunders Thelma Marie 5 1 36 4 00-00-1916 01-15-1932 x
Saunders William Fleming Anna 5 1 36 1 03-29-1871 10-16-1919 x x well cave-in
Saverine Anne Elizabeth Betters Thomas 71 4E 211 3 03-06-1959 11-27-2003 x
Saverine Joseph Jr. John 71 4E 211 09-10-1946 09-17-1951 x x
Saverine Joseph Sr John Theresa 71 4E 211 6 09-14-1911 12-20-1984 x x 2nd -Alma
Saverine Theresa Marie Joseph Sr 71 4E 211 5 00-00-1922 01-23-1982 x x Tessie
Savoy David Francis Lois 11 1 72 8 02-03-1924 07-02-1987 x x x WWII
Savoy Lois Janet Holt David 11 1 72 7 02-22-1927 05-07-2012 x x
Saxton Annie S. Hooper William 26 2 192 02-27-1840 12-30-1900 x NR
Saxton William S. Annie 26 2 192 04-11-1901 x NR age 70
Schabacker Otilia Margaret 7 1 47 12-08-1921 06-05-1922 x x NR
Schad Isabelle Pope Otto 91 5 105 4 12-03-1925 02-06-2013 x x REA manager
Schad Laura Christina A. Witt Raymond 91 5 105 2 11-14-1904 11-02-1990 x x
Schad Norman Raymond 91 5 105 2B 03-24-1933 09-07-2004 x x Vietnam Buzzy
Schad Otto Henry Isabelle 91 5 105 3 09-25-1926 03-12-2011 x x x USPO employee Bud
Schad Raymond S. Laura 91 5 105 1 02-09-1905 04-23-1973 x x
Schafer Ila 12-03-1905 06-25-1925 x NR horse accident
Schamel Bessie Ona Frank 44 3W 17 2 10-02-1882 01-20-1952 x x
Schamel Frank A. Bessie 44 3W 17 1 10-09-1881 08-09-1952 x x
Schanwolf Eva Catherine Kaiser David 71 4E 209 2 04-19-1885 11-19-1952 x NS
Schaub Ronald Wayne Karen 127 8 69 3 05-13-1949 08-08-2018 x x Ron
Scheib Virginia Lee 3 1 21 1 00-00-1919 12-14-1920 x x x
Scheie Fred E. Valeta 9 1 56 1 00-00-1869 06-08-1927 x x Justice of the Peace
Scheie Valeta Adelia McElhaney Fred 9 1 56 4 00-00-1878 07-20-1925 x x
Scheler Emroy Earl 49 4W 65 6 11-04-1927 05-11-1935 x x
Scheler Ethel V. Estep Raymond 49 4W 65 4 10-20-1894 12-31-1981 x x
Scheler Raymond H. Ethel 49 4W 65 3 10-16-1888 06-04-1935 x x
Schilt Elizabeth Ann Fish Louie 13 1 85 8 12-20-1937 06-28-2018 x x Liz
Schilt Louis L. Elizabeth 13 1 85 7 11-01-1033 06-25-2010 x x Louie
Schirmer Alexander G. 120 6 212 2 10-28-1972 12-17-1994 x
Schirmer Ambrose Leon 120 6 212 3 01-23-1954 01-31-2023 x
Schirmer Charlotte F. 90 6 14 4 08-07-1943 02-27-1975 x
Schirmer Frances Elizabeth Purdue Charles 90 6 14 FT4 12-16-1924 09-07-2000 x x
Schirmer Millie Marie 120 6 212 2C 09-12-1950 07-07-2010
Schmidt Jimmy Ernest Alberta 72 3E 205 2 07-13-1941 11-29-1960 x x construction accident
Schmidt Leona LaVon Baker Ernest 72 3E 205 3 04-24-1918 04-02-1967 x x
Schnacker Grace Jane Rosebrough Herman 63 4E 162 4 03-00-1877 08-07-1946 x x 1st-Daniels
Schnacker Herman E. Viola 63 4E 162 3 00-00-1873 08-01-1970 x x 1st-Grace 2nd-Minnie Juschka
Schnebelin Mary Elizabeth 05-25-1917 x NR age 57
Schneider Andrew Joseph Viola 74 3E 211 2 03-03-1904 08-06-1975 x x Andy
Schneider Orion Rose 84 3E 223 4 00-00-1932 05-11-1933 x x x PC whooping cough
Schneider Viola Mae Henryes Andrew 74 3E 211 1 06-18-1908 11-21-1984 x x
Scholle Clara Etta Melton Fred 19 1 125 1 09-20-1864 02-21-1952 x x
Scholle Frederick William Clara 19 1 125 2 04-20-1860 11-18-1922 x x
Schooley Olga Leota Mills Samuel 86 3E 264 2 03-20-1914 12-19-2004 x x 1st -Jay Smith (stone 76
Scholten Robert Wayne Marge Mem orial Build ing 08-08-1946 10-29-2020 x x Bob Covid
Schrader Cordine F. Miller Theodore 48 3W 52 2 12-16-1914 05-06-1995 x x
Schrader Theodore S. Cordine 48 3W 52 1 03-21-1910 06-06-1980 x x Ted mortician Schrader Funeral Home
Schreyer Charles Jr. Fredrick 54 3W 80 6 05-16-1934 04-01-1935 x x x
Schreyer Charles Sr Fredrick Maude 54 3W 80 1 12-18-1900 04-18-1958 x x
Schreyer Frank Peter Velma 120 6 210 11-03-1936 05-28-2014 x x x
Schreyer Maude Erie Walker Charles 54 3W 80 3 10-27-1906 04-26-2001 x x Madie 1st-A. Purdue
Schreyer Shirley Jeanine Schreyer 120 6 210 1 09-28-1943 12-26-1987 x x 1st-Brown
Schreyer Velma Jean Heard Frank 120 6 210 4 10-11-1921 02-19-1984 x x
Schroeder Edith LaVerne Hutchison H. Dean 140 7 76 2 03-02-1925 10-28-2012 x x LaVerne
Schroeder Elizabeth Cartarius Gustave 71 4E 214 3 02-02-1862 06-16-1949 x x
Schroeder Gustave Herman Elizabeth 71 4E 214 2 05-26-1865 07-22-1957 x x
Schoeder Herman Dean LaVerne 140 7 76 1 01-09-1924 08-27-2016 x x x DVM Doc
Schroetlin Dolly Maxine Callen William 116 6 194 2 05-08-1916 02-11-2001 x x
Schroetlin William Dolly 116 6 194 1 03-02-1909 07-06-1988 x x x WWII
Schuldies Clara Dittenber Henry 126 6 255 4 02-22-1918 08-30-2013 x x
Schuldies Eugene Lee Phyllis 128 6 266 2 08-05-1941 10-05-2021 x Gene
Schuldies Henry Clara 126 6 255 3 12-16-1911 11-05-1993 x x
Schuldies Scott Allen 128 6 266 3 08-09-1966 11-25-1984 x x MVA
Schurr Carl Melvin Elnora 67 4E 185 6 09-28-1908 07-02-1983 x x x WWII
Schurr Elnora Ethel Whiting Carl 67 4E 185 5 07-09-1915 12-28-1989 x x
Schurr Mabel B. unmarried 102 6 96 1 09-23-1903 06-19-1992 x
Schurr Mark Nellie 67 4E 185 3 07-29-1866 03-09-1950 x x Homesteaded Glendo
Schurr Nellie J. Patton Mark 67 4E 185 4 01-15-1875 03-19-1966 x x Homesteaded Glendo
Schute Barney unmarried 14 2 42 4 00-00-1862 04-00-1907 x x 45 yrs.
Schutt August Henry Evelyn Mem ori al Bldg. 10-04-1942 04-13-1981 x x x Gus killed working at REA
Schwatske Laura M. Baker F.C. 21 1 139 4 03-22-1891 04-14-1921 x x
Scott Betty Jean 19 1 123 2 01-31-1927 01-31-1927 x x
Scott Charles unmarried 87 5 79 4 04-01-1894 09-05-1972 x x
Scott Child 10-17-1903 x NR scarlet fever
Scott Donald Robert Laura 82 3E 247 3 07-10-1921 05-12-1970 x x x WWII
Scott Earl Sr. A. married 53 4W 79 1 00-00-1895 05-24-1940 x x
Scott Edward R. O. Alice 100 6 86 3 09-06-1912 03-08-1980 x x x WWII
Scott Elizabeth 39 1 257 11-00-1900 x NR age 13 Thomas & Thursey parents
Scott Kenneth Edward 19 1 123 1 05-14-1921 07-29-1921 x x x whooping cough
Scott Mary Ann Houston Walter 19 1 123 2B 00-00-1896 01-31-1975 x
Scott Oline Alice McCann Edward 100 6 86 4 06-20-1911 02-27-2006 x x Alice
Scott contin ued on next page
Scott Randal William 82 3E 247 5 06-29-1963 03-07-1965 x x x
Scott Rebecca Jayne Keeton Francis 24 2 188 2 10-04-1850 12-29-1932 x
Scott Robert William Rose 88 6 4 3 09-08-1905 07-01-1975 x x MVA
Scott Ronald Dean unmarried 100 6 87 2 06-01-1954 10-04-1991 x x
Scott Rosie Katherine Mondragon Elmer 88 6 4 12-01-1910 09-21-2001 x x 2nd-Leth
Scott Thomas Alvery Thursey 39 1 257 3 06-06-1879 02-22-1931 x x blood poisoning
Scott Thomas Hubert unmarried 39 1 257 5 01-05-1907 10-05-1932 x x typhoid fever
Scott Thursey May Howe Thomas A. 39 1 257 4 02-05-1877 11-20-1959 x x
Scott Walter H. Mary 19 1 123 1B 00-00-1884 06-11-1966 x
Scovell Josie K. Faust Otis 2 2 4 1 03-04-1856 05-25-1911 x x
Scranton Edward Lyle Fannie 54 3W 90 2 01-28-1881 05-29-1956 x x
Scranton Elizabeth M. Cresap Orville 49 4W 58 4 09-15-1910 07-07-2002 x x Betty
Scranton Fannie Isabella Ramer Edward 54 3W 90 1 03-21-1883 04-24-1957 x x
Scranton Kathleen Mercedes Huffstutter Perry 53 4W 83 6 02-04-1911 03-19-2006 x x 1st-H.Mahrt
Scranton Orville Len Elizabeth 49 4W 58 3 12-06-1913 04-17-1989 x x
Scranton Perry Edward Kathleen 53 4W 83 5 05-15-1906 07-02-1983 x x
Scranton Robert Lyle 14 2 156 3 07-13-1907 009-21-1924 x x polio
Scull Richard D. J. Watters 51 4W 75 1 12-24-1863 09-27-1939 x x 1st- I. Beck
Seager unknown 16 2 43 4
Searl Elta May Scholle Fred 19 1 125 7 05-02-1900 10-26-1985 x x
Searl Ethel Leah Havely Clarence 9 1 62 3 00-00-1894 07-23-1939 x x
Searl Frederick Sylvester Elta 19 1 125 8 07-13-1892 03-16-1978 x x x WWI
Searl Infant Boy 19 1 125 5A 00-00-1928 00-00-1928 x x
Searl John Sophia 47 4W 40 2 09-11-1859 05-27-1954 x x
Searl Maxine 9 1 62 4 00-00-1915 00-00-1915 x x
Searl Olive Edith unmarried 47 4W 40 06-14-1914 12-05-1948 x x
Searl Sophia I. Davidson John 47 4W 40 03-28-1870 06-10-1957 x x
Searles Edna Lewis Ervine 19 1 122 2 08-07-1890 01-12-1955 x x
Searles Ervine Edna 19 1 122 1 00-00-1886 02-15-1921 x x
Searles Homer Dean Katherine 51 4W 68 1 00-00-1881 11-05-1936 x x 2 stones
Searles Katherine M. Herrold Homer 51 4W 68 2 09-21-1888 12-15-1985 x x
Sears Carroll Frank Katherine 43 4W 17 1 05-30-1879 11-16-1936 x x
Sears Charles G. unmarried 27 1 177 4 00-00-1851 04-23-1926 x x bridge/barn builder
Sears Katherine Goebel Carroll 43 4W 17 2 11-27-1887 09-26-1935 x x
Sebern Abram Harvey Leah 4 2 126 3 02-23-1830 06-18-1900 x x
Sebern Earl Goodell 6 2 135 1 10-22-1883 08-20-1899 x x drowning
Sebern Leah J. Vanice Abram 4 2 126 2 05-09-1906 x
Secrest Helene McGinley LaRue 57 4W 106 5 10-18-1907 11-24-1962 x x
Secrest LaRue Benjamin Helene 57 4W 106 6 07-08-1912 04-21-1963 x x x WWII mayor DC
Sedman Maria L. Shoemaker Robert 57 4W 105 4 01-12-1921 02-16-1984 x x Daisie
Sedman Robert Easton Maria 57 4W 105 3 12-19-1921 05-17-1980 x x x WWII
Seibel Anna Mary Jacob 31 1 205 2 00-00-1887 04-27-1929 x x Mary
Seitz Infant Boy 71 4E 209 5A 05-24-1960 05-24-1960 x x
Selby Albert William Clara 79 5 35 1 03-08-1888 08-17-1967 x x Bill unfinished stone
Selby Clara Belle Bovee Albert 79 5 35 2 09-27-1892 07-14-1966 x x
Selby George Sr. B. Martha 5 1 30 5 11-28-1855 04-16-1934 x x 1st-Lillie
Selby Martha E. Thomas George 5 1 30 6 10-03-1853 10-02-1933 x x
Senano Aurora 82 3E 219 08-06-1937 x PC age 21 TB
Sergel Glenn Harry Sylvia 114 6 178 1 09-02-1904 02-02-1988 x x
Sergel Sylvia L. Weisner Glenn 114 6 178 2 02-19-1909 09-03-1991 x x
Settell Archie Maria 83 5 65 07-14-1924 07-10-1986 x x x WWII SO NR
Settell Darrell Lee unmarried Mem ori al Bld 09-28-1943 03-16-2022 x x x 1st-Loretta Black Navy
Settell Dona M. Preuit Leland Mem ori al Bld 03-03-1932 01-12-2002 x x
Settell Gerald Alford 83 5 65 3 01-06-1934 09-02-1936 x x reinterred
Settell Harold Augustine Joyce 122 6 232 08-16-1922 12-29-2010 x x x WWII SO Gus
Settell Harold Hobart Leona 83 5 65 09-03-1896 04-03-1968 x x
Settell Leland A Dona Mem ori al Bld 07-24-1926 03-23-2011 x x x Army
Settell Leona G. Hunt Harold 83 5 65 11-14-1899 04-06-1988 x x
Settell Marcella Joyce Gudahl Harold A. 122 6 232 10-29-1921 06-05-2016 x x Joyce SO
Seymour Donna Faye Whitford Melvin 132` 7 26 4 04-26-1940 04-17-2013 x x
Seymour Melvin LeRoy Donna 132 7 26 3 01-26-1934 10-09-1995 x x x Lefty
Shacklett Billie M. Hinds Harry 9 1 58 2 05-23-1911 06-03-1942 x x MVA
Shafer Anna Marie WayneSr. 76 3E 224 2 01-02-1900 04-22-1984 x x
Shafer Brandy Marie 57 4W 108 4 09-27-1975 09-27-1975 x x
Shafer Carol Sue Day Andy 79 5 28 1B 11-07-1952 06-03-2018 x x DOD on stone is wrong
Shafer Floy Clara Dove William E. 16 2 48 7 10-04-1895 12-30-1980 x x
Shafer Helen Marie Pulver Max W. 57 4W 108 3 00-00-1929 05-10-1973 x x
Shafer Max W. Helen 57 4W 108 06-06-1929 08-06-1994 x x x Korea SO NR 2nd-May
Shafer May Pitcairn Johnston Max 113 5 253 4 05-20-1938 03-29-2009 x x
Shafer Wayne Jr. Arlie 76 3E 224 3 02-03-1923 10-18-2008 x x WWII
Shafer Wayne Sr. Arlie Anna 76 3E 224 1 02-13-1899 04-24-1962 x x x WWI
Shafer William Elmer Floy 16 2 48 8 03-28-1882 08-21-1960 x x
Shaffer Charles Richard June 85 5 78 4 10-19-1907 03-30-1969 x x
Shaffer Fredrick N. Mary 47 4W 47 7 09-25-1911 08-05-1959 x x obit. name misspelled ranch accident
Shaffer Joseph Frederick Ellen 47 4W 47 8 08-20-1942 09-25-1975 x x x MVA Vietnam
Shanahan Everett Lawrence Mary 117 8 9 1 12-01-1922 05-31-2006 x x x WWII
Shanahan Mark Debbie 117 8 9 03-30-1049 08-13-2020 x
Shanahan Mary Elaine Harvey Everett 117 8 9 2 08-28-1922 07-11-2009 x x
Sharp Ila June Wilson Roy 117 8 11 4 03-01-1941 07-14-2011 x x 1st-Harrington
Shaw Rose 90 6 15 2 05-31-1897 07-15-1981 x
Shefferd Ann Christine John 87 5 83 1 07-05-1953 04-13-2022 reinterred
Shefferd John Ann 87 5 83 1B 12-29-1949 02-25-2009 reinterred
Shefferd John Jr. Anna 87 5 83 1 12-29-1949 02-25-2009 x x x Vietnam Jay
Shefferd John Sr. Daisy 81 5 48 4 03-02-1914 09-22-1975 x x
Shefferd Kathleen Rebecca Johnson 140 7 69 4 11-07-1948 05-29-2009 x x Kate home accident
Sheldon Arthur B. Catherine 01-02-1895 x NR father of Alfred & Leo
Sheldon Alfred Byron Minnie 13 1 86 8 00-00-1878 06-02-1954 x
Sheldon Arthur Henry unmarried 53 4W 90 5 11-15-1913 01-06-1942 x x Mutt hypothermia
Sheldon Leo B. Lizzie 53 4W 90 3 07-09-1881 07-13-1964 x x
Sheldon Lizzie D. Strait Leo 53 4W 90 4 10-11-1885 05-08-1949 x x twin to Lettie Mullen
Sheldon Minnie Isis Baker Alfred 13 1 86 2 10-14-1890 08-26-1952 x
Shelton Claude LeRoy unmarried 44 3W 22 1 05-26-1923 04-23-1950 x x x WWII MVA
Shelton Elsie Menter Paul 18 2 53 7 11-12-1893 06-08-1931 x
Shelton Florence Edwin Miller Jack 107 5 220 2 06-01-1913 09-12-2011 x x 1st-R. Hegglund2nd stone w/Hegg.
Shelton Jack Milton Florence 107 5 220 1 07-27-1922 11-11-2007 x x x WWII 1st-H.Read 2nd-V.Disbrow
Shelton James Milton Linda 124 6 250 1 11-10-1946 03-22-1987 x x x Vietnam homicide in Texas
Shepard Bernita Morrison Paten W. 41 4W 11 FT4 00-00-1900 12-10-1976 x x
Shepard Elmyra Jane Hodgins Thomas 65 4E 182 1 09-21-1869 03-15-1954 x x
Shepard George Perry unmarried 102 6 92 1 12-28-1958 05-28-1979 x x
Shepard Hulda Akerblade Paten A. 41 4W 11 3 03-24-1876 04-24-1936 x x Wh. pioneers
Shepard Lloyd A. Pauline 44 3W 26 1 01-12-1915 11-25-1984 x x Toad
Shepard Louise Marion Steinmark Willard
Shepard Paten A. Hulda 41 4W 11 4 02-09-1869 07-09-1948 x x Wh. pioneers
Shepard Paten William Bernita 41 4W 11 4B 00-00-1904 02-19-1982 x
Shepard Pauline Nagle Lloyd 44 3W 26 2 05-07-1917 03-26-2012 x x
Shepard Robert Francis Lana 142 12 297 02-26-1937 02-06-2016 x x x Vietnam
Shepard Thomas Russell Elmyra 65 4E 182 2 11-17-1865 11-01-1953 x x pioneer
Shepard Willard Sr. J. Louise 102 6 92 3 03-02-1925 12-10-2001 x x x Korea
Shepard William Wesley Mary Louise 44 3W 26 3 09-01-1935 02-21-1998 x x
Shepherd Alma Irene Sonnabon Frank 52 3W 72 2 03-15-1905 09-18-1970 x x
Shepherd Frank R. Alma 52 3W 72 3 00-00-1912 06-30-1972 x x
Shepherd Joseph W. 24 2 191 2 00-00-1910 00-00-1911 x x
Shepherd Laura Graham William 24 2 191 1 00-00-1887 09-13-1915 x x
Shepherd Lucinda Menefee William 52 3W 72 4 04-19-1886 05-16-1992 x x Lulu 106 yr 1st-Clyde Roberts
Shepherd William Laura 24 2 191 3 00-00-1888 08-28-1946 x x 2nd--Lucinda
Sherard Clara Jean Wendt Donald 122 6 224 4 03-26-1927 03-16-2004 x x
Sherard Donald Nelson C. Jean 122 6 224 6 03-25-1923 12-16-2015 x x x WWII
Sherard Donald William unmarried 122 6 224 6 12-24-1983 02-22-2011 x x Donny
Sherwood Dorothea Louise 15 1 104 6 07-22-1932 05-24-1933 x x x
Sherwood Herman Roy Viola 15 1 104 3 03-21-1898 04-01-1987 x x Roy
Sherwood Maxine Dorothy Burzlaff Roland 61 4E 153 4 01-10-1928 06-11-2021 x
Sherwood Phyllis Marie 61 4E 153 8 10-01-1950 10-13-1950 x x x
Sherwood Roland Maxine 61 4E 153 4 06-20-1927 12-20-2013 x x x Corky NG SO
Sherwood Viola Fredricka Hoffman Herman 15 1 104 4 02-27-1896 02-12-1985 x x
Shields Paul Christine 140 7 72 1A 08-13-1933 02-14-2011 x x
Shinn Charles Wesley unmarried 53 4W 87 1 08-25-1943 x age 80
Shinn Corda Alma Pearcy Willis 41 4W 4 4 03-05-1880 12-16-1940 x x
Shinn Guy unmarried 53 4W 87 2 02-04-1872 08-28-1958 x
Shinn Willis Corda 41 4W 4 3 02-04-1870 11-21-1937 x x
Shmidl Sandra Louise McCallister Roy 140 7 75 2 09-10-1941 04-27-2010 x x
Shockley Billy Gene unmarried 37 1 240 6 06-15-1946 04-20-1980 x x
Shockley Glenn Edward Ova 112 6 161 3 04-27-1910 10-01-1997 x x
Shockley Marty Joseph 73 4E 230 3 03-29-1966 11-21-1985 x x
Shockley Ova Leota Norris Glenn 112 6 161 4 04-30-1916 05-16-2014 x x
Shoemaker Cecil Mae Lucas William 65 4E 174 08-28-1886 02-19-1964 x x NR
Shoemaker Jonathan Dale 65 4E 174 8 08-01-1946 08-29-1946 x x x
Shoemaker William Henry Cecil 65 4E 174 4 11-16-1882 01-01-1969 x x Bill
Shoop Henry Merritt Jeanette 128 6 272 2 03-05-1899 08-05-1989 x x
Shoop Jeanette Marceil Lamboley Henry 128 6 272 3 06-09-1909 04-23-2000 x x
Short Charles Louis Kathryn 108 6 137 3 01-31-1917 10-30-1987 x x x WWII 1st-Ella
Short Dari Ann 9 1 154 8 10-25-1955 12-09-2021
Short Ella May Thomas Charles 23 1 154 4 05-06-1866 02-13-1942 x x
Short Irene Weinmaster Kenneth 134 7 38 2 09-22-1921 09-16-2009 x x
Short Jean Ellis Vernon 81 5 49 5 08-21-1927 08-02-2017 x x 1st-Huston
Short Kathryn Norvell Charles 108 6 137 4 06-19-1925 04-06-1985 x x
Short Kenneth Merle Irene 134 7 38 01-12-1919 07-02-2015 x x x WWII landed on Omaha Beach
Short Lester Mable 98 6 67 3 05-01-1890 05-28-1979 x x
Short Mable Florence Sanderson Lester 98 6 67 4 07-03-1894 10-18-1984 x x
Short Melvin Charles Rheda 23 1 154 1 12-03-1895 02-10-1991 x x 2nd-Velma
Short Owen Lester unmarried 112 6 168 1 02-14-1924 01-07-1993 x x x WWII
Short Rheda Wickam Melvin 23 1 154 2 02-07-1903 07-16-1962 x x carbon monoxide
Short Roger Allen unmarried 134 7 37 1 10-19-1952 08-15-2020 x
Short Russell Keith 23 1 154 3 10-01-1927 03-13-1928 x x x
Short Sand Dee Mila Mem orial Build ing 02-28-1961 06-10-2016 x x
Short Vernon C. Jean 23 1 154 8 03-19-1928 09-06-1999 x x x 2nd-June
Shue Genevieve June White Marvin 120 6 209 06-02-1934 11-12-2002 x x 1st-Kinsolving; 2nd -V Short
Shue Marvin K. Genevieve 120 6 209 2 12-25-1933 07-31-1993 x x x Korea
Shufflebarger Charles Oliver Ruth 84 3E 261 1 07-14-1909 12-31-1985 x x Blue
Shufflebarger Roy D. married 68 3E 173 3 08-10-1880 06-10-1968 x x
Shufflebarger Ruth Irene Cozad Charles 84 3E 261 2 02-25-1913 09-22-1993 x x
Shumock Toni Marie 71 4E 209 10 12-30-1962 01-01-1963 x x NS
Shupp Allen Howard Bessie 55 4W 97 3 04-14-1890 04-25-1965 x x
Shupp Bessie Adelaide Noyce Allen 55 4W 97 4 04-23-1886 04-03-1943 x x
Sibal Jennie C. 25 1 163 7 08-23-1989
Sibert Minnie I. Dunham married 31 1 206 5 12-27-1882 01-24-1960 x x 1st-Dye
Sickels Betty Joan Locke Stanley 20 2 60 3 05-15-1930 11-09-1966 x x
Sickels Stanley Lewis Betty 118 6 198 1 05-27-1908 12-27-1990 x x x WWII 2nd-Jessie
Siel Frank Jr. Edward Margaret 123 8 46 1 07-09-1929 01-26-2006 x x x WWII
Siel Margaret Irene Ochoa Ed 123 8 45 2 11-17-1928 08-01-2020 x
Silva Infant Boy 55 4W 92 7 10-25-1944 10-25-1944 x
Simmons George Lizzie 02-22-1918 x NR age 45
Simmons Lizzie George 04-20-1917 x NR childbirth
Simmons Sandra Sue Dablemont married 132 7 25 4 11-10-1946 12-03-1998 x x x Vietnam
Simonson Mildred Erica 02-23-1911 07-16-1914 x NR drowning
Simpkins John C. married 24 2 67 00-00-1874 09-15-1933 x x
Simpkins John Sr. W. Mary 24 2 67 3 12-07-1921 x NS nasal hemorrhage
Simpkins Mary Jane Orr John W. 24 2 67 2 01-21-1837 11-26-1913 x NS
Simpson Margaret C. Gordon Buck 10 2 30 2 00-00-1872 04-05-1959 x x
Sims Bernard Louis unmarried 93 5 120 4 12-24-1902 07-19-1979 x x x WWII
Sinner Kathyrn Fern 10 2 147 7 04-24-1954 04-24-1954 x x
Sinner Walter J. Evelyn 10 2 147 7B 03-22-1924 06-25-1996 x
Sisson Lawrence Trim married 67 4E 192 3 04-21-1885 07-06-1948 x
Skoglund Arthur Melvin married 56 3W 99 1 00-00-1910 08-18-1953 x x
Skoglund Pearl Louisa Schurr Walter 101 5 170 1 07-30-1905 10-21-1987 x x unfinished stone
Skoglund Walter L. Pearl 101 5 170 2 03-07-1900 04-12-1979 x x
