Displaying Names Starting with  P   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
Pacheco Celia 11-10-1929 x NR 39 yrs. Old
Padgett Georgia 4 2 12 2 12-30-1885 01-15-1903 x NR daughter of W.H.
Padgett W.H. 4 3 12 2
Padilla (Pedillo) Infant Girl 82 3E 220 8 07-04-1936 07-06-1936 x x PC
Page Dorothy Elizabeth Robinson LeGrande 2 2 121 7 05-21-1912 08-23-2010 x x
Page James Brent Karen 2 2 121 02-10-1949 07-30-2018 x x x
Page James Jr. Darst Ruthie 122 6 227 1 08-01-1930 02-15-2009 x x x Korea
Page Karen L. Lund James B. 2 2 121 5 12-13-1960 06-09-2020 x
Page LeGrande Thurgood Dorothy 2 2 121 8 03-08-1911 02-08-1998 x x
Page Martha Angeline Smith 28 2 82 02-29-1856 07-20-1925 x NR
Paige Constant Jr. Antone 35 1 223 3 07-15-1917 07-28-1923 NS
Paige Constant Sr. Antone Electra 35 1 223 1 07-29-1882 10-19-1924 x x county attorney
Paige Electra Dot Hastings C.A. Sr. 35 1 223 2 08-14-1893 03-01-1974 x x
Paisley Garry Douglas R. Maxine 67 4E 186 3 07-10-1920 03-03-2007 x x x WWII
Paisley Ruth Maxine Jordan Garry 67 4E 186 4 11-25-1924 01-08-2012 x x Maxine
Palmer Adoniram J. Lucy 14 2 156 1 07-02-1834 01-16-1916 x x A.J. 2 stones
Palmer Charles T. Ida 71 4E 212 4 09-29-1880 10-22-1952 x x x 2nd-Katie
Palmer Helen Frances 71 4E 212 04-00-1926 05-05-1926 x x NR scar. fev. baby of Charles & Ida
Palmer Ida May Charles 71 4E 212 2 06-26-1886 02-06-1948 x x
Palmer Johnny D. 71 4E 212 8 06-02-1932 08-12-1954 x x x Korea
Palmer Katie Leon Robinson Charles 72 3E 200 1 06-02-1919 11-22-1961 x
Palmer Linda Katherine Clark David 30 2 206 03-07-1950 10-25-2014 x
Palmer Linda Marie 16 2 164 5 06-10-1952 01-10-1963 * x x
Palmer Lucy Anna Thompson Adoniram 14 2 156 2 10-10-1840 09-26-1931 x x
Palmer Rose Burri William 89 5 93 2 08-28-1900 04-09-1981 x x
Palmer Thomas Adoniram Wilma 30 2 206 7 10-18-1926 08-28-2011 x x x
Palmer William Irving Rose 89 5 93 1 10-26-1889 11-15-1981 x x
Palmer Wilma Mae Smith Thomas 30 2 206 2 08-13-1929 12-05-1995 x x
Paradise Charles James Lorene 67 4E 193 6 04-19-1903 02-04-1982 x x Todd
Paradise Elwin LaVain married 67 4E 193 1 05-29-1916 05-07-1963 x x
Paradise Emma F. Robare Moses 67 4E 193 3 10-11-1859 05-17-1954 x x
Paradise Frances E. Fry Guy 67 4E 193 8 03-17-1910 01-02-1992 x x
Paradise Guy Bert Frances 67 4E 193 7 03-28-1893 05-06-1985 x x 1st- F. Stone
Paradise Lorene Orr Todd 67 4E 193 5 04-13-1906 09-23-1992 x x
Paradise Moses Emma 67 4E 193 2 00-00-1856 12-06-1946 x x
Pare George Ida 76 3E 193 3 04-28-1882 12-02-1952 x PC
Pare Ida George 55 4W 99 1 01-28-1862 12-03-1941 x
Park Adlai E. June 85 5 78 2 00-00-1900 05-17-1970 x x Buck 1st-Alice
Park Alice M. Grieve Adlai 83 5 57 4 08-24-1903 06-13-1969 x x
Park Hopson Phoebe 73 4E 231 1 08-16-1871 10-29-1950 x x
Park Phoebe Anna Moore Hopson 73 4E 231 2 08-16-1877 10-16-1948 x x
Parker Charles Arthur Florence 37 1 237 3 01-24-1883 12-04-1963 x x
Parker Clara Mae Parr Wilbur 33 1 213 8 02-23-1926 04-25-2016 x x
Parker Florence Esther Lucas Charles 37 1 237 4 12-13-1889 01-03-1962 x x
Parker Samuel M. Ursa 33 1 213 2 08-25-1883 12-26-1962 x x
Parker Stanley M. 33 1 213 4 00-00-1919 08-22-1928 x x rattlesnake bite
Parker Ursa T. Menefee Samuel 33 1 213 3 11-23-1889 02-27-1978 x x
Parker Wilbur Allen Clara 33 1 213 7 10-09-1915 04-14-1984 x x x
Parkin Daniel Charles unmarried Mem ori al Bldg 06-21-1978 02-09-2023 x x MVA 2nd triplet Ripleys biggest
Parkin David Ray unmarried Mem ori al Bldg 06-21-1978 02-09-2023 x x MVA 3rd triplet 23# 6 oz
Parkin Donald William Patsy Mem ori al Bldg 10-17-1944 12-31-2013 x x father of triplets
Parks Jesse P. 29 1 183 5 00-00-1874 01-26-1934 x
Parmely Arthur Garfield Edith 69 4E 205 4 05-29-1883 02-25-1959 x x
Parmely Edith Myrtle Sowers Arthur 69 4E 205 4b 05-02-1889 03-23-1949 x x
Parr Marcellus C. unmarried 56 3W 97 1 11-00-1875 06-23-1953 x x
Parrish Fern Lavon Schmidt Clarence 72 3E 205 4 07-01-1947 02-25-1977 x x
Parrish Kelly Dawn 72 3E 205 4c 12-12-1969 12-12-1969 x x x
Parrish Martin Lewis Vera 24 2 72 8 11-05-1910 03-06-1987 x x x WWII
Parrish Ronald Gene 72 3E 205 4b 04-27-1966 04-27-1966 x x x
Parrish Vera Marie Hoffman Martin 24 2 72 7 11-21-1916 07-26-1999 x x
Parsons Albert S. Geraldine 78 3E 232 3 10-19-1892 12-14-1975 x x x WWI
Parsons Edna May Christiansen Perry 58 3W 110 3 07-12-1915 10-19-1986 x x
Parsons Charles Theodore Dorathea Mem ori al Bldg 05-24-1925 11-22-2001 x x x Navy Chuck
Parsons Dorathea Elizabeth Mugrage Charles Mem ori al Bldg 02-14-1926 02-02-2021 x x
Parsons Gerald Lee 67 4E 190 5 05-19-1947 04-13-1950 x x
Parsons Geraldine C. Kennedy Albert 78 3E 232 4 04-15-1896 02-11-1964 x x
Parsons Horace Wells Miriam 91 5 112 3 10-29-1905 09-21-2005 x
Parsons Infant Girl 47 4W 45 8a 07-19-1935 07-19-1935 x x x
Parsons Jackie Lenora 58 3W 110 1 05-14-1951 10-11-1957 x x
Parsons Jacob Perry Myrtle 57 4W 110 1 03-12-1867 02-26-1944 x x Pops
Parsons Kermit Roosevelt unmarried 57 4W 110 7 04-26-1909 02-05-1956 x x x WWII
Parsons Miriam Lindeman Horace 91 5 112 4 05-10-1914 07-13-2005 x
Parsons Myrtle L. Chessmore Jacob 57 4W 110 2 08-15-1879 10-02-1955 x x
Parsons Perry Otis E. May 58 3W 110 2 09-05-1904 06-25-1970 x x
Parsons Yvonne Marie 47 4W 45 8b 08-13-1940 09-09-1940 x x x
Pasley Infant Girl 2 2 122 00-00-1927 00-00-1927 x x NR
Pasley Richard Lee 2 2 122 8 05-19-1932 09-21-1933 x x
Patterson Alice Marie 00-00-1915 12-14-1915 x x NR 4 mos. Sibling of infant boy
Patterson Bonnie Opal 58 3W 107 1 06-20-1952 11-29-1952 x x x
Patterson Cora E. Edward 55 4W 95 2 00-00-1869 11-19-1954 x x
Patterson Edward Cora 55 4W 95 1 00-00-1862 11-06-1941 x
Patterson Flossie Arlene Gillaspie Nelson 46 3W 39 2 05-10-1914 12-21-1955 x x
Patterson George John Lila 58 3W 107 2 03-18-1925 06-08-2007 x x x WWII
Patterson Infant Boy 00-00-1919 03-01-1919 x x NR shares w/ infant sybling
Patterson Jesse 86 3E 225 6 00-00-1866 01-25-1935 x railroad accident PC
Patterson Lee Roy Zelma 74 3E 216 1 07-21-1908 07-17-1962 x x
Patterson Lenore B. Johnson Nelson 61 4E 156 7 02-21-1920 05-17-2002 x x
Patterson Lila J. George 58 3W 107 3 11-15-1928 03-12-2023 x
Patterson Nelson B. Lenore 61 4E 156 8 06-05-1912 04-07-1996 x x x Nels WWII 1st-Flossie
Patterson Teddy Ralph 58 3W 107 8 05-19-1962 05-19-1962 x x
Patterson Zelma Lee 74 3E 216 00-00-1911 x SO unfinished stone w/ Lee
Patton Basil Eugene Rachel 130 7 2 1 02-28-1923 06-01-1991 x x x WWII
Patton Gerald Lee Janice 87 5 79 2 05-22-1952 08-29-1989 x x Gary 1st-B. Swallow
Patton Geraldine Rugg Sheldon 68 3E 172 1 11-02-1908 02-05-1999 x
Patton Kelly Reed 87 5 79 1 07-28-1970 06-19-1972 x x x drowning
Patton Rachael Mae Geike Basil 130 7 2 2 04-16-1921 10-07-2007 x x
Patton Sheldon B. Geraldine 68 3E 172 2 01-18-1908 02-12-2003 x x
Paules Elva Winnifred Damrow Evan 106 6 129 3 01-28-1920 03-02-2018 x x 1st Brickman
Paustian Matthew unmarried94 94 6 45 3A 12-16-1974 12-17-2022 x
Pauli George W. Pauline 90 6 15 3 01-11-1913 06-22-1974 x x
Pauli Jane Ellen Lower Samuel 114 6 175 3 08-06-1953 01-24-1998 x x 1st-Kaczynski
Pauli Pauline Hazel Hill George 90 6 15 4 08-30-1915 05-23-1978 x x 1st - Brickman
Payne Amy Ethel Smith James A 55 4W 93 3 11-11-1896 06-08-1954 x x
Payne Dorothy May 55 4W 93 7B 08-05-1930 08-05-1930 x x reinterred from Glendo
Payne Elsie Freeman John W. 27 1 170 2 00-00-1889 03-31-1918 x x influenza
Payne Elsie Ethel 55 4W 93 7 06-21-1924 07-01-1925 x x x house fire reinterred from Glendo
Payne Genevieve L. Harris Howard 55 4W 93 2 10-20-1924 02-10-1991 x x 1st-Villers
Payne Howard A. Genevieve 55 4W 93 1 11-17-1916 06-18-1991 x
Payne James A. Amy E. 55 4W 93 4 09-26-1890 05-10-1963 x x
Payne Jeanie Grant John 26 2 196 2 00-00-1850 02-28-1939 x x
Payne John W. Elsie 27 1 170 1 00-00-1884 03-26-1918 x x influenza
Pearcy Charles Orman Trudy 112 6 163 05-29-1936 09-01-2014 x x x stone & obit differ
Pearcy Edith Eleanor 73 4E 222 2 10-24-1956 10-24-1956 x x x
Pearcy Heather Joy 71 4E 221 14 03-30-1956 03-30-1956 x x
Pearcy Helen Edith King Herbert 110 6 150 2 05-21-1915 11-04-2006 x x
Pearcy Herbert Hadley Helen 110 6 150 1 03-08-1909 12-02-1988 x x
Pearcy Trudy May Charles O. 112 6 163 2 01-12-1924 03-30-1999 x
Pease Edith L. Elmer 51 4W 75 6 10-06-1876 01-20-1962 x NS
Peck Adrien Buryl Irene 110 6 150 3 02-02-1925 12-11-1986 x x x WWII
Peck Irene Vivian Haug Buryl 110 6 150 4 11-12-1919 06-10-2010 x x
Peek Herbert Charles Olive 83 5 56 3 05-23-1896 08-14-1976 x x x WWI
Peek Michael Franklin 94 6 52 1 04-10-1951 11-09-1969 x x accidental carbon monoxiding
Peek Olive May Sullivan Herbert 83 5 56 4 11-10-1896 02-28-1994 x x
Peltz Stephanie Kipp Hugh 87 5 84 4 08-03-1943 02-08-2019 x x
Pence Emma A. Gray Isaac 7 1 40 4 04-04-1858 05-31-1915 x x
Pence LuVada I. Menefee Wayne 76 3E 228 2 11-07-1883 12-08-1965 x x
Pence Merton Lyndon unmarried 63 4E 160 2 03-31-1910 11-15-1991 x x
Pence Wayne Monroe LuVada 76 3E 228 1 08-09-1884 02-23-1964 x x
Penfield Clarence Melvin married 44 3W 18 4 12-08-1903 10-05-1953 x x Melvin
Penfield Mae Belle 44 3W 18 4 08-16-1877 05-17-1955 x x
Pennington Timothy Charles 69 4E 196 10 08-06-1977 08-07-1977 x x x
Pense Alba Artemas Margaret 85 5 73 1 09-14-1901 01-17-1968 x x
Pense Margaret E. Baker Alba 85 5 73 2 03-22-1914 05-06-2002 x x
Pensis Ansil Myron Rose 110 6 146 1 07-24-1915 12-13-1982 x x x WWII
Pensis Rose Mary Schieno Ansil 110 6 146 2 07-16-1923 03-17-1997 x x
Pensold Alma Minnie Bertha Mundt H. Max 62 3W 131 1 10-06-1888 09-07-1975 x x
Pensold Hugo Max Alma 62 3W 131 2 05-01-1884 02-28-1960 x x Max
Peppers Eliza Whitmarsh Fred 74 3E 217 2 11-26-1877 12-18-1964 x x
Peppers Fred Clarence Eliza 74 3E 217 1 03-13-1874 03-25-1964 x x
Peppers Viola Christina Nylander William 74 3E 217 4 03-16-1906 04-30-2002 x x Pepperville
Peppers William Orlin Viola 74 3E 217 3 03-29-1900 10-10-1990 x x Pepperville
Pepperville USA 74 3E 217
Perdue James E. Vivian 130 7 11 1 01-17-1927 02-10-1993 x x x WWII
Perdue Terry unmarried 130 7 11 1B 11-29-1948 07-08-2021 x
Perdue Vivian May Eshom Jim 130 7 11 2 08-27-1931 03-06-2021 x
Perez Eutiquio 34 2 222 7 00-00-1879 04-24-1930 x x
Perez Wally 73 4E 222 16 09-10-1983 09-11-1983 x x x
Perkins Eugene Melville Patricia 11 1 78 6 03-15-1905 09-30-1990 x x 1st-G. Martin
Perkins Galen Marlene 11 1 78 3 01-01-1933 03-29-1934 x x x
Perkins Patricia C. Eugene 11 1 78 5 11-20-1923 05-17-1975 x x 1st-Schrunk
Perry Charles Francis Violet 62 3W 142 1 11-09-1920 12-11-2004 x x x SO WWII
Perry Howard Leighton 62 3W 142 1 05-11-1916 09-17-1916 x x
Perry Lodema Kauth William 62 3W 142 3 00-00-1894 02-18-1974 x
Perry Violet Jean Keefe Charles 62 3W 142 04-04-1924 07-07-1990 x x SO Jean
Perry Wilard B. 62 3W 142 06-23-1919 04-07-1989 x x SO WWII Korea
Perry William Ellis Lodema 62 3W 142 2 02-09-1893 02-27-1958 x x x
Petch Albert 07-29-1925 x NR work accident
Peters Bettie Lu 27 1 174 1 04-06-1923 04-07-1923 x x x twin to Billie Joe
Peters Billie Joe 27 1 174 1 04-06-1923 05-19-1923 x x x (boy)twin to Betty
Peters John Henry Leona 27 1 174 3 02-18-1887 11-13-1947 x x
Peters Leora S. Streed John 27 1 174 2 10-02-1893 04-26-1968 x x
Petersen Burt Alan unmarried 36 2 106 8A 05-15-1959 11-27-2021 X
Peterson Barbara Jean Russell Lee 64 3W 155 4 01-16-1926 04-02-2003 x x
Peterson Bettie Jo Bolich Edwin 75 5 10 2 06-23-1921 08-13-1978 x x
Peterson Cena Marie Miller Ivin 60 3W 130 2 07-13-1886 10-03-1971 x x
Peterson Edwin Chris Bettie Jo 75 5 10 1 06-25-1911 04-10-1965 x x x WWII
Peterson Infant Girl 69 4E 196 17 11-20-1980 11-20-1980 x
Peterson Ivin Anderson Cena 60 3W 130 1 11-16-1885 06-12-1971 x x
Peterson Lorena I. Lonquest 54 3W 80 4 00-00-1903 01-21-1967 x
Peterson Rebecca Sue unmarried 123 8 48 4 03-21-1972 04-02-2020 x Becky
Peterson Richard Lee Barbara 64 3W 155 3 01-18-1919 07-30-2020 x x Lee
Petrie Owen unmarried 02-07-1917 x NR appendicitis 19 yrs.
Petty Adaline Woody John 22 2 63 2 04-29-1859 03-19-1955 x x
Petty Jeannette Anna Schroeder John F. 71 4E 214 7 12-11-1902 01-08-1991 x x
Petty John F. Jeanette 71 4E 214 6 12-26-1897 01-11-1973 x x
Petty John Franklin Adaline 22 2 63 1 03-10-1856 03-13-1913 x x
Phelps Albert Marion Inez 22 2 185 4 04-02-1876 04-23-1954 x 1st-Mabel
Phelps Cecil M. 22 2 185 2 03-26-1904 11-18-1909 x x
Phelps Earl Lane Rachel 80 3E 242 1 00-00-1899 05-08-1963 x x
Phelps Ella Mae Jackson William W. 22 2 184 5 05-23-1875 09-07-1961 x x
Phelps Henry Absalom Martha 32 2 213 3 06-01-1869 09-23-1960 x x 1st-Luella 2nd-Mary W.
Phelps Inez May VanOrtwick Albert 22 2 185 3 06-24-1886 1st-Brandt?
Phelps John Martin 69 4E 197 2 12-13-1915 07-04-1950 x x WWII train accident
Phelps Luella Lane Henry A. 32 2 213 2 11-24-1866 02-17-1920 x x
Phelps Mabel E. Lundy Albert 22 2 185 1 06-18-1882 10-22-1906 x x typhoid fever
Phelps Male Child 00-00-1910 01-09-1914 x NR 4 yrs. Son of Lee
Phelps Martha Emma Preble Henry 32 2 213 6 10-05-1885 05-27-1986 x x
Phelps Mary Warren Henry A. 32 2 213 08-07-1877 02-13-1927 x NR 1st- G.D. Shake
Phelps Mary Jane Coats Absolom 22 2 184 3 07-14-1844 12-22-1931 x x
Phelps William Kelly 22 2 184 1 02-11-1901 12-20-1910 x x typhoid fever
Phelps William Wilson Ella May 22 2 184 4 02-29-1872 10-19-1951 x x
Phifer Fred W. Margaret G. 43 4W 14 1 12-28-1876 05-31-1935 x x MD flash flood
Phifer Fred Wood II Margrete B. 43 4W 14 3 07-25-1906 05-31-1935 x x flash flood
Phifer Fred Wood III Mary Louise 43 4W 15 1 04-28-1929 09-15-2010 x x 2nd-Boyd 3rd-Thompson 4th-Denker
Phifer Evelyn Janet 43 4 14 6 02-20-1934 04-07-2022
Phifer John Knox Becky 43 4W 14 8 12-29-1910 08-25-1956 x x farm accident
Phifer Margaret Speer Giffen Fred W. 43 4W 14 2 02-24-1880 05-31-1935 x x flash flood DAR
Phifer Margerete B. Boles Fred II 43 4W 14 4 00-00-1906 05-31-1935 x x flash flood
Phifer Mary Louise Shopbell Fred III 43 4W 15 2 08-30-1929 10-02-1970 x x MVA
Phifer Tyler K. 43 4W 15 3 05-16-1959 06-21-2006 x
Phifer Zack Evelyn 43 4W 14 7 06-05-1932 04-12-2009 x x x 1st-Joyce
Phillippi Edward Lee 72 3E 199 4 02-24-1936 07-08-1962 x x Tuffy
Phillippi Helen Louise 29 1 185 1 02-01-1925 07-08-1928 x x
Phillippi John Bennington Kathryn 29 1 185 8 09-22-1894 01-01-1952 x x
Phillippi John Marion Betty 72 3E 199 3 09-12-1929 11-07-1986 x x 1st-V.Trenholm Jack
Phillippi Kathryn Mitchell John B. 29 1 185 7 01-27-1906 02-09-1996 x x 2nd-M. Baker Sr.
Phillips Florence Geneva Bailey George 22 2 184 7 04-25-1875 02-09-1973 x x
Phillips George Florence 22 2 184 4 03-10-1875 05-08-1946 x x x 1st Iowa Regmt.
Phillips Herman Leon 59 4W 99 6 12-04-1939 07-28-1942 x x truck/ped. accident
Phillips Mary married 20 2 60 1 00-00-1853 05-27-1913 x x
Pickerill Alice E. Martin Thomas 20 2 60 7 01-18-1906 08-03-1991 x x
Pickerill Lois Marie unmarried Mem orial Build ing 09-14-1937 01-18-2011 x x Scattered on parents graves here
Pickerill Maggie May Phillips William 20 2 60 2 10-12-1876 02-21-1962 x
Pickerill Robert Lawrence unmarried 20 2 60 4 08-21-1905 12-07-1990 x x x WWII
Pickerill Thomas W. Alice 20 2 60 8 11-16-1899 03-03-1984 x x
Pickinpaugh Infant 71 4E 209 3 10-21-1960 10-21-1960 x x x
Pierce Alice Joy Rivera married 92 6 33 1 04-21-1936 03-09-1978 x x
Pierce Delcina M. Jacoby Lewellyn 39 1 258 2 08-12-1871 05-08-1939 x x Della
Pierce Edward C. unmarried 39 1 258 4 07-29-1907 05-22-1929 x x influenza
Pierce James A. Cherie 129 8 49 4 03-30-1963 04-15-2002 x x MVA
Pierce Lewellyn James Delcina 39 1 258 3 07-25-1872 01-26-1956 x
Pierce Minnie Helen Blake married 38 2 113 7 10-05-1905 12-20-1981 x x
Pike Anna Mae Burritt Mathias 44 3W 16 2 06-17-1877 01-21-1952 x x
Pike Helen Jean Sornberger Willis 44 3W 16 3B 03-08-1917 08-31-1983 x x Jeannie
Pike Mathias U. Anna 44 3W 16 1 10-08-1875 01-28-1963 x x
Pike Willis Mathias Helen 44 3W 16 4 04-13-1917 10-20-1993 x x 2nd-K. Reisch Bud
Pilcher Donald A. 95 5 139 3 04-06-1918 06-10-1999 x x WWII
Pilcher James Albert Vera 58 3W 115 1 04-19-1889 09-12-1956 x x x Bert
Pilcher Richard A. Vida 58 3W 115 03-14-1916 11-06-1989 x x NR WWII
Pilcher Vera Eva Boyer James 58 3W 115 2 07-21-1895 10-01-1980 x x
Piper Harold Blair married 37 1 235 4 10-19-1914 05-17-1998 x x
Piper Louis Nancy 113 5 259 3 02-16-1947 03-29-2022 x
Pipher Dewey Alberta 51 4W 70 04-15-1899 03-04-1939 x x MVA
Pipher Laura Wilson 51 4W 70 00-00-1875 04-20-1957
Pipher Wilson Ray Laura 51 4W 70 00-00-1875 02-10-1937 x
Pitcher Mable Marie Martin Walter Sr. 14 2 157 12 01-28-1898 10-23-1976 x
Pitcher Marcus James Nettie 14 2 157 04-22-1858 06-02-1927 x NR
Pitcher Patricia Marie unmarried 14 2 157 13 07-30-1921 09-03-1978 x
Pitcher Walter Jr 14 2 157 00-00-1924 10-13-1924 x x NR 7 mos.
Pitcher Walter Sr Mable 14 2 157 8 10-31-1897 03-08-1963 x
Pitzer Flora E. Tridel George 12 2 36 1 05-25-1857 01-29-1911 x x
Pixler Wilma Louise Preuit Robert 61 4E 151 6 12-05-1913 12-20-1982 x x 1st-D.Wickam Tilly
Place Esther Naomi Barberi Larry 123 8 52 2 06-07-1934 08-28-2003 x x
Plaga Albin R. Mary 41 4W 9 5 08-08-1882 10-06-1973 x x
Plaga Carol Jean Knudson Otto 41 4W 9 2 06-19-1900 06-13-1975 x x
Plaga Mary Irene McComber Albin 41 4W 9 6 09-30-1889 01-25-1981 x x
Plaga Otto Jr. William 41 4W 9 8 06-04-1937 06-04-1937 x x
Plaga Otto Sr. William Carol 41 4W 9 1 12-31-1877 03-18-1949 x x bronc rider
Poe Gregory A. 84 3E 258 1 02-11-1949 05-15-1963 x x horse accident
Poehlmann Winferd Ayers Fish Harold 13 1 85 05-16-1925 11-01-2006 x x NR SO
Poling Henry Richard Faye 83 5 63 1 05-21-1930 12-06-1977 x x x Korea Vietnam
Polk Charles Jr. Louis Sherie 101 5 171 1 06-14-1958 01-21-2006 x x
Porter Margie Helen Poe Robert 114 6 173 4 07-24-1922 03-15-1997 x x 1st-Jester
Porter Robert Henry Helen 114 6 173 3 02-21-1921 01-26-2003 x x
Portwood Bonnie F. Peck Mem ori al Bldg 02-23-1938 02-16-2021 x x 1st-G. Portwood
Potter Charles Leslie Ruby 11 1 72 3 07-18-1907 03-08-1988 x x
Potter Fred Lyman Mae 11 1 73 3 11-05-1869 06-23-1956 x x
Potter Harry 11 1 73 00-00-1898 11-00-1899 x x NR son of Fred & Mae
Potter Mae Robertson Fred 11 1 73 2 00-00-1873 03-07-1935 x x
Potter Ruby Catherine Grisham Charles 11 1 72 5 03-02-1906 07-23-1995 x x
Potter Rupert L. Thelma 11 1 73 3 09-22-1912 10-24-1987 x x x WWII Warpy
Potter Thelma Marguerite Kissel Rupert 11 1 73 4 05-11-1920 03-26-1983 x x
Potts Shirley Franklin Melvin 87 5 90 00-00-1915 05-03-2015 x 1st-McCullough
Poulson Irma Miller William 85 5 73 4 07-13-1897 10-18-1994 x x
Poulson William Irma 85 5 73 3 06-21-1894 02-02-1968 x x Bill
Powell Roy Elmer married 86 3E 225 1 05-23-1900 09-21-1933 x x PC
Powers Clara Ann Rietz Kerry 33 1 218 4 03-30-1943 08-12-2023 x
Prather Albert B. Thelda 91 5 114 3 06-16-1915 06-12-2000 x x
Prather Thelda Florence Cooley Albert 91 5 114 4 02-01-1919 12-03-2009 x x
Pratt Zita Ann Schrader Jack 48 3W 52 2C 03-20-1938 04-02-2003 x 1st-C.West II
Prentice Robert Arnold 69 4E 196 1 03-25-1946 08-07-1946 x x
Preuit Archie O. Mildred 88 6 9 3 03-31-1908 12-07-1971 x x
Preuit Carl William Ruby 94 6 50 10-16-1909 03-20-2001 x x SO Bud
Preuit Charles Albert L. Fay 41 4W 5 8 11-16-1912 03-25-1979 x x Chic
Preuit Edward Burton Colleen 52 3W 75 3 09-09-1900 07-03-1995 x x 1st-M. Zweig
Preuit Edwin Jay 126 6 248 02-05-1952 08-03-2008 x x x SO VietNam
Preuit Gladys Merle Stammers Grover 73 4E 227 2 07-11-1892 09-23-1963 x x
Preuit Grover Cleveland Gladys 73 4E 227 1 12-22-1887 01-24-1949 x x
Preuit Ida May Ballard William H. 41 4W 5 1 09-17-1885 03-21-1937 x x
Preuit Jack Laverne married 88 6 9 3B 09-17-1933 06-24-1987 x x x Korea
Preuit John Lee 63 4E 167 1B 04-30-1966 05-01-1966 x
Preuit Lee William 94 6 50 FT1 05-03-1943 10-16-2010 x x x
Preuit Leo R. Patricia 94 6 50 2 09-25-1951 05-19-2016 x x x
Preuit Lena Emma Drier Oral 94 6 50 4 08-03-1889 07-18-1974 x x
Preuit Leona Fay Spangler Charles 41 4W 5 7 07-25-1919 07-31-1998 x x
Preuit Mary Louise Carpenter William M. 52 3W 75 4 03-17-1860 01-11-1955 x x
Preuit Myra Mildred Kingery Archie 88 6 9 4 07-20-1913 10-22-1993 x x
Preuit Oral S. Lena 94 6 50 3 06-19-1886 01-01-1977 x x Vet
Preuit Richard Dale 124 6 247 2 02-14-1929 07-05-2019 x x
Preuit Ruby E. Hoth Carl 94 6 50 09-01-1911 12-12-1999 x x SO Peg
Preuit Thomas Marion Beverly 52 3W 75 1 04-11-1937 01-20-2011 x x Tom
Preuit Virgie May Moore Edward 52 3W 75 2 08-14-1910 06-30-1994 x x
Preuit William Humphrey Ida 41 4W 5 2 10-07-1881 11-07-1949 x x 2nd-Mabel cty.commissioner
Prewitt Alvera Mahala Dooley Warren 42 3W 5 4 03-29-1918 11-01-2008 x x
Prewitt Gerald Fred 42 3W 4 2B 02-14-1935 02-14-1935 x x
Prewitt Gerald Frederick Lucille 42 3W 4 3 08-29-1898 12-22-1974 x x FredWyo. legislator
Prewitt Infant 42 3W 4 2 10-26-1926 10-26-1926 x x
Prewitt Lucille Greathouse G. Fred 42 3W 4 4 03-29-1906 06-16-1988 x x
Prewitt Warren Howard Alvera 42 3W 5 3 04-23-1918 12-11-1991 x x Pappy
Price Betty Jane Buchanan John Memorial orial Build ing 10-04-1938 12-05-2015
Price George 86 3E 225 7 00-00-1861 02-09-1935 x PC
Price Infant Girl 09-13-1902 09-16-1902 x x NR
Price Marion Francis Alma 71 4E 213 5 05-20-1918 04-30-1955 x x WWII
Price Warren Earl Mem orial Build ing 05-12-1950 10-29-1998 x x x buried in Hartville
Priest Carol Ann Whitley 47 4W 41 6 11-13-1942 08-21-2004 x
Prieto Andres Jr. unmarried 94 6 52 4 06-21-1921 07-05-1972 x
Probst Marian E. Edna 116 6 193 4 11-18-1920 06-12-2009 x x
Probst Roy Wayne unmarried 116 6 193 4 01-07-1944 04-30-2008 x x Wayne
Proulx Judith Ann Preuit Bert 126 6 248 1 10-22-1963 10-12-1980 x x Pud
Pueppka George John Marie 74 3E 215 3 06-06-1894 02-25-1984 x x x WWI
Pueppka Marie Cunningham George 74 3E 215 4 12-04-1896 05-05-1962 x x
Pueppka Theresa Berdena unmarried 74 3E 215 2 03-30-1923 04-15-1989 x x Berdena
Pulver Annabel Clark Richard 57 4W 108 6 03-14-1901 12-14-1987 x
Pulver Female Seth 27 1 171 00-00-1942 x age 72 NR
Pulver Grace Wahl Harry 27 1 171 7 07-09-1908 08-19-1991 x x
Pulver Harry Adelbert Grace 27 1 171 8 00-00-1899 08-27-1986 x
Pulver James Richard Mae 126 6 256 1 02-25-1922 07-09-1994 x x x WWII
Pulver Jamie Lea 126 6 256 2 07-19-1964 09-09-2007 x x
Pulver Larry Allen married 126 6 266 4 05-12-1946 10-30-1985 x x MVA
Pulver Lynn Eugene married 27 1 171 3 08-28-1907 06-01-1968 x x
Pulver Mae Evelyn James 126 6 256 2B 07-01-1935 04-29-2022 x
Pulver Richard C. Annabel 57 4W 108 5 10-14-1897 06-01-1979 x
