Displaying Names Starting with  M   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
Mabie Harold Lola 28 2 82 6 11-30-1907 02-23-1980 x x x WWII
Mabie Lola E. Faris Harold 28 2 82 5 04-22-1905 09-03-1992 x x 1st-Lacy
MacDougall Colin Rachael 8 2 23 4 11-12-1848 04-26-1933 x x pioneer
MacDougall Harvey 6 2 14 1 05-04-1906 05-04-1906 x x stone spelling incorrect
MacDougall Rachael Dick Colin 8 2 23 1 09-22-1851 05-01-1910 x x pioneer
MacFarlane Florence unmarried 114 6 172 3 05-25-1891 12-22-1993 x x 102 yrs.
Mackie Catherine A. Crawford Gail 80 3E 239 4 04-26-1917 03-16-1998 x
Mackie Gail Sr. Francis Catherine 80 3E 239 3 09-27-1914 07-22-1981 x
Maddox Edwin Mary 29 1 192 2 00-00-1872 08-19-1923 x x
Maddox Harvey Charles 13 1 87 4 02-14-1924 02-14-1924 x x
Maddox Infant 29 1 192 x NR
Maddox Mary O. Ivey Edwin 29 1 192 1 08-27-1877 09-30-1965 x x 2nd-Hutchinson
Maddox Nina O. unmarried 29 1 192 7 07-08-1906 11-13-1968 x x
Maddox Vernon E. Aileen 29 1 192 3 00-00-1903 06-28-1949 x x
Madigan Elizabeth Marie McGuire Martin 28 2 80 4 03-08-1894 12-06-1975 x x
Madsen Colleen Marie Johnson Aaron Mem orial Build ing 05-18-1967 02-28-2010 x x
Magee Albert L. 24 2 187 1 00-00-1898 11-17-1900 x x x
Magee Dicey Anne Hooker John 18 2 172 12-10-1842 06-20-1922 x NR 1st- Hite 2nd- E. Beasley
Magee Emma Agnes Robinson Sidney 24 2 187 7 05-22-1927 x age 24
Magee Fayette Percy 18 2 172 Ft1 11-24-1946 age 62
Magee Homer C. Lucy 24 2 187 5 00-00-1868 04-00-1906 x x fell into a well
Magee Infants 24 2 187 2-4 00-00-1903 3x x Unknown Names
Magee John Dwight Sarah 18 2 172 2 08-24-1838 03-22-1928 x x x Civil War friend of A. Lincoln 2nd-Beasley
Magee Nellie Mae Clark Sidney 11 1 69 1 09-06-1899 10-23-1932 x x
Magee Rolla G. 18 2 172 Ft1 08-21-1944 age 63
Magee Sarah J. Waterman John 18 2 172 1 00-00-1844 06-16-1906 x x
Magnenat Dianna Cathleen 122 6 234 4 05-22-1956 11-19-1977 x x MVA
Mahoney Lena Alfred 69 4E 197 6 10-28-1880 12-21-1971 x x
Mais Araiso 00-00-1911 12-18-1930 x NR burned
Mallery Myrtle Mary Searl married 47 4W 40 7 02-16-1895 03-10-1966 x x 1st-Davis
Malley Dale Francis Maxine 134 7 27 1 05-01-1924 08-11-2002 x x x
Manning Shailynne 136 7 52 2 06-16-1989 10-06-2004 x x MVA
Marcello Joseph L. married 121 8 35 1 05-20-1962 09-03-1999 x x birth surname Montoya
Margheim Elsie Natalie Wilhelm Emil 4 2 126 6 09-01-1918 02-06-1995 x x 1st-Gale Wilson
Margheim Emil Heinrich Elsie 4 2 126 7 09-30-1904 03-22-1989 x x
Margheim Jackie LaVerne unmarried 4 2 126 8 06-19-1943 01-20-2009 x x Jack
Margolin Robert 132 7 17 3 4-05-1939 11-03-1997 x Bob
Marion Agnes Kathleen Brighton 7 1 43 5 00-00-1913 12-27-1992 x
Marke Fred F. Lucile 89 5 92 1 12-30-1889 10-15-1974 x x x WWI
Marke Lucile Helen Menuey Fred 89 5 92 2 06-06-1897 12-07-1971 x x
Marker Archibald Randolph Viola 57 4W 112 8 01-02-1908 05-08-1972 x x x WWII Arch
Marker Carl Edward Georgia 57 4W 112 5 01-04-1906 02-11-1977 x x
Marker Gene Ray Laurel 109 5 222 1 05-04-1941 04-10-2007 x x x Korea & Vietnam
Marker Georgia Barbara Kassik Carl 57 4W 112 6 11-05-1913 06-24-1996 x x
Marker James R. Mary 57 4W 112 3 03-30-1992 03-11-1974 x x
Marker Mary K. Girdner James 57 4W 112 2 04-09-1884 12-09-1968 x x
Marker Viola Mildred Rieschling Archibald 57 4W 112 7 03-29-1910 05-18-1989 x x
Marks Arthur Fred Myrtle 37 1 238 3 02-06-1887 05-09-1945 x x
Marks Myrtle Cathryn Houlehan Arthur 37 1 238 2 08-02-1889 06-27-1950 x x
Marks Robert Aaron 37 1 238 4 05-21-1916 02-25-1929 x x dynamite cap explosion
Marquez Abenicia married 05-12-1926 x age 19 NR
Marquez Mrs. Perfecto Perfecto 76 3E 194 2 03-18-1886 07-08-1939 x PC
Marr Alta Mae Willeford Lee 85 5 75 2 07-16-1893 02-19-1984 x x
Marr Helen Lucile Marr 85 5 75 1Foot 10-13-1916 01-20-2000 x x 1st- Lehmukuhler
Marr Lee A. Alta 85 5 75 1 00-00-1892 08-25-1970 x x
Marshall Alvis Mark Doris 73 4E 227 8 07-03-1913 05-03-1990 x x Punch
Marshall Chester Percy Margaret 89 5 97 3 12-02-1908 04-26-1995 x x
Marshall Doris Louise Preuit Alvis 73 4E 227 7 10-26-1920 12-28-2013 x x
Marshall Harry Mary 71 4E 220 2 06-24-1885 07-01-1957 x x 2nd-Illah
Marshall Margaret Frances Curtis Chester 89 5 97 4 04-26-1914 11-29-2004 x x
Marshall Mary Elizabeth Peters Harry 71 4W 220 3 11-20-1883 05-10-1949 x x
Martell Joseph Charles Mildred 57 4W 111 8 09-03-1020 12-04-1943 x x x WWII Joe
Martell Mary McGuire William 57 4W 111 7 11-29-1894 11-15-1979 x x
Martell William Joseph Mary 69 4E 207 4 09-04-1881 10-09-1951 x x Billy
Martenez Joe 26 2 78 NS
Martens Blanche Owens Hartwig 40 2 235 3 11-29-1875 10-04-1931 x x
Martens Hartwig Blanche 40 2 235 2 00-00-1865 03-04-1912 x x
Martens Mark H. Helen Swan 40 2 235 5 05-05-1900 04-08-1972 x x x WWII
Martens Mary 40 2 235 1 09-24-1902 09-06-1903 x x x
Martens Minnie L. Needham Verne 40 2 235 9B 08-24-1911 09-17-2010 x x
Martens Verne Minnie 40 2 235 10-23-1902 01-24-1968 x x
Martin Alice Jeanne Pickerill William O. 130 7 4 1B 07-11-1932 01-10-2016 x x Jean
Martin Berrie Helen unmarried 14 2 157 9 09-08-1892 02-18-1918 x x diptheria
Martin Bessie M. Garlock 4 2 11 06-27-1873 03-13-1903 x x
Martin Brett J. 105 5 196 1 07-17-1970 03-11-1988 x x tire explosion
Martin Catherine Francis Sands William 32 2 215 2 01-09-1876 11-27-1982 x x 1st -J. Galligar 106 yrs.
Martin Chester Galen Sylvia 44 3W 17 4 09-15-1883 09-25-1951 x x
Martin Edna Mae Thompson 58 3W 108 2 12-20-1911 01-20-1974 x x 1st-E. Snakenberg Ettie
Martin Etta Irene Johnson Frank 14 2 157 5 07-24-1868 09-06-1942 x x
Martin Frank A. Etta 14 2 157 4 07-02-1862 07-08-1941 x x
Martin Fredrick Katherine 55 4W 102 3 04-09-1893 07-07-1943 x x
Martin George Sanford Mabel 3 1 18 3 10-26-1873 10-16-1961 x x cty. commissioner1st-Bosworth
Martin George Waldour 25 1 162 5 02-26-1924 10-15-1925 x x x
Martin Gladys Lydia Long Warren 87 5 86 2 07-12-1904 05-18-1998 x x
Martin Infant Boy 72 3E 208 3 04-04-1959 04-04-1959 x x x city book under Adams
Martin LeRoy 14 2 157 10 03-16-1909 01-14-1911 x x x typhoid fever
Martin Lloyd Alvin Ollie 44 3W 24 4 08-09-1908 12-01-1950 x x x WWII Todd 1st-Mamie
Martin Mabel Gertrude Dockendorff George S. 3 1 18 1 10-22-1879 09-05-1917 x x 1st -Hunt
Martin Mamie Adelade Marker Lloyd 57 4W 112 1 00-00-1910 05-18-1943 x x
Martin Mary Ann 2 2 1 6 10-18-1936 10-18-1936 x x
Martin Stephen G 4 2 11 3 04-24-1898 04-00-1918 x x influenza
Martin Sylvia Grace Fent Chester 44 3W 17 3 08-14-1882 06-25-1958 x x
Martin Velma Lee 25 1 159 1 08-17-1928 08-17-1928 x x x twin
Martin Warren Dockendorff Gladys 87 5 86 1 07-250-1899 09-21-1975 x x
Martin William Orin Jean 130 7 4 1 03-24-1924 05-14-1995 x x x WWII
Martin William R. unmarried 78 3E 199 4 00-00-1864 03-07-1940 x PC
Martinez Frank Jr. 82 3E 219 7 02-21-1941 12-25-1941 x x x PC
Martinez Agapito T. 82 3E 219 12 09-13-1945 10-04-1945 x PC
Martinez Elizabeth Caroline 51 4W 66 7 06-01-1943 01-28-1944 x x x
Martinez Emilia 55 4W 92 2 12-18-1927 05-29-1946 x MVA
Martinez Felix Jr. L. 51 4W 66 8 08-10-1940 12-12-1940 x x
Martinez Female Jose 03-28-1914 x NR 42 yrs.
Martinez Grace Garcia Felix Sr. 51 4W 66 2 06-04-1917 05-19-1951 x x
Martinez Helen Garcia 63 4E 166 1 11-23-1921 07-11-1945 x
Martinez Infant Girl 86 3E 223 10 04-20-1959 04-20-1959 x PC
Martinez John 8 2 21 8 00-00-1874 04-01-1934 x x Swan Land cowboy
Martinez Patricio Antel 82 3E 220 3 00-00-1934 05-20-1935 x x PC 13 mos. DIAS
Martinez Susan R. Salazar 114 6 174 4 06-25-19435 01-23-2021 x also recorded under Salazar
Martinez Vincent H. 78 3E 196 8 00-00-1880 10-30-1932 x x PC
Martinson Lydia Ernestine Drube 1 1 4 6 11-16-1899 07-09-1951 x x Martie
Marvel Nellie Mary Biggs Carl 45 4W 34 7 06-04-1893 12-25-1939 x x
Masie Alicia Melissa 128 6 265 1 02-28-1977 08-23-1981 x x MVA
Mason Charles Ross Lillie 3 1 20 2 00-00-1880 12-09-1937 x x state legislator
Mason Clem V. Josephine 71 4E 211 1 10-08-1865 07-15-1954 x x
Mason Joanne Jane Richard 105 5 197 1 04-15-1940 04-11-2022 x
Mason John Ross Martha 2 2 125 2 12-18-1857 09-12-1935 x x immigration agent
Mason Josephine Babcock Clem 71 4E 211 2 07-23-1877 05-15-1950 x x Josie
Mason Lillie Liberty Brouillette Charles 3 1 20 3 05-03-1879 02-08-1919 x x
Mason Martha C. Starrett John 2 2 125 3 07-08-1861 08-26-1946 x x DAR
Mason Ralph 2 2 125 1 x
Mastoche Santiago married 86 3E 222 2 00-00-1894 09-23-1931 x PC
Maston Evelina Marie Lambert Myron 67 4E 190 6 02-19-1906 11-26-1992 x x
Maston Myron George Evelina 67 4E 190 7 02-02-1903 03-31-1958 x x
Maston Timmy L. 67 4E 190 8A 05-23-1958 05-23-1958 x x
Maston-Juarez Trinity Nathaniel Tabitha 123 8 44 1 10-21-1982 10-21-2006 x x
Mathews Harold 20 2 58 1 00-00-1905 07-26-1913 x rattlesnake bite white rock
Mathews Leo 20 2 58 03-11-1910 03-12-1910 x x NR
Mathis Christopher Roy unmarried Mem ori al Bldg 09-06-1978 07-19-2009 x x MVA
Mathis Herman Riley Helen 64 3W 151 4 11-03-1916 04-25-1958 x x x WWII
Matson Infant 22 2 183 3 11-18-1931 11-25-1931 x
Matson Maria Swan 55 4W 27 2 08-16-1866 10-09-1942 x x
Matson Swan Maria 55 4W 27 1 01-14-1863 12-19-1938 x x
Mattison Robert Judson Sarah 39 1 252 3 07-31-1890 10-17-1971 x x x WWI Judd
Mattison Sarah Fay Hicks Robert 39 1 252 4 05-17-1891 06-12-1972 x x 1st -Naffziger
Maus Anna Peter 37 1 243 5 00-00-1877 01-31-1932 x
Maus Peter J. Anna 76 3E 192 4 08-25-1867 03-28-1949 x PC
Maxson Donald Martin Eola 132 7 22 1 05-21-1911 04-12-2001 x x
Maxson Frances Eola Wilson Donald 132 7 22 1B 08-16-1916 08-20-2003 x x
Maxwell George unmarried 07-25-1915 x NR 35 yrs. old lightning
May Erwin Bunting Mary 77 5 15 1 11-12-1882 06-17-1966 x x
May Glyda Mae Cochran Woodrow 77 5 15 4 05-28-1920 05-01-2017 x x
May Mary Tribe Erwin 77 5 15 2 08-18-1882 02-03-1966 x x
May Woodrow Glyda 77 5 15 3 01-21-1913 09-27-1976 x x Woody
Mayo Roberta S. Cook William 71 4E 220 7 12-20-1935 03-26-1992 x x
Mayo William Allen Roberta 71 4E 220 8 08-30-1924 08-20-1997 x x x
McAfee Carol Ann Douglass Charles 70 3E 193 2 01-23-1937 10-24-2005 x x 1st-D.Moss
McAfee Ronald L. 70 3E 193 2 06-02-1958 06-02-1958 x
McAllister Richard L. 40 2 233 6 02-04-1932 11-07-1978 PC
McAuley Betty Jean Searl Charles 91 5 113 1 03-01-1925 04-05-2007 x x 1st Mike Mastriona
McAuley Charles C. Betty Mem orial Build ing 06-30-1916 04-29-1991 x x
McAuley Clement Alexander Sallie 35 1 223 6 05-03-1887 10-04-1981 x x Clem
McAuley Edgar Archibald unmarried 98 6 69 1 10-27-1891 11-07-1989 x x x WWI Archie
McAuley Richard Alexander unmarried Mem orial Build ing 04-05-1955 09-03-2018 x x Dicko
McAuley Sallie M. Houts Clement 35 1 223 5 06-19-1882 01-26-1973 x x
McBride Dyan Michelle Johnnie 128 6 269 2 01-17-1969 01-19-2001 x
McBride Ocia L. 98 6 75 4 04-13-1979 age 58
McBrier William James 12-23-1928 x NR influenza 53 yrs.
McCabe Millie Marie Morehouse 138 7 64 1B 10-10-1917 03-14-1993 x
McCall James William Rebecca 25 1 168 3 10-24-1879 07-01-1925 x x 2nd A. Mann
McCall John B. Lavada 59 4E 139 3 03-22-1887 08-26-1945 x x
McCall LaVada John 59 4E 139 4 01-16-1899 12-24-1976 x x
McCall Rebecca W. Finn William 25 1 168 4 00-00-1881 08-18-1920 x x childbirth
McCallum Annie Lawson Dugald M. 2 2 2 2 02-19-1843 01-15-1914 x x pioneer
McCallum Dee 8 2 22 3 00-00-1932 02-17-1948 x x
McCallum Doris Margaret 8 2 22 N1/2 00-00-1928 x NS
McCallum Dugald 8 2 22 N1/2 12-27-1908 02-21-1909 x x x obit dates differ from stone
McCallum Dugald M. Annie 2 2 2 1 11-09-1845 09-15-1917 x x "pioneer mayor 1908-'10 & '13-'14
McCallum John Niel 8 2 22 N1/2 08-08-1906 09-01-1907 x x x
McCallum John William Zada 8 2 22 2 06-06-1926 06-01-1961 x x x WWII minister lightning
McCallum Kenneth Robert 8 2 22 N1/2 00-00-1929 10-13-1929 x x NS
McCallum Raymond 8 2 22 N1/2 12-16-1927 x
McCann Delores Fletcher 27 1 179 09-05-1922 01-05-2012 x x
McCann Mehitable 45 4W 36 3 07-11-1842 07-23-1934 x 1st-Taylor
McCartney Benjamin Eltie Bessie 73 4E 223 2 01-16-1885 06-05-1950 x x
McCartney Bessie Matilda Benjamin 73 4E 223 1 03-17-1884 03-28-1957 x x
McCartney James Bertram Nila 122 6 230 2 07-20-1915 05-18-2014 x x
McCartney James LeRoy Mary 138 7 57 1 05-12-1940 02-08-2009 x x x LeRoy
McCartney Nila Rebekah Mills James B. 122 6 230 3 10-18-1917 10-16-2008 x x Becky DAR
McCartney Thomas Joel married 122 6 230 4 11-20-1938 01-05-2000 x x x
McCartney Venice 122 6 229 08-05-1984 08-05-1984 x x
McCarty Albert Clayton Faye 83 5 63 3 12-10-1912 01-16-1979 x x x WWII
McCarty Frank Jr. Lee unmarried 104 6 116 4 06-29-1922 04-09-1988 x x x WWII & Korea
McCarty Frank Sr. Lee Maude 7 3E 194 2 07-12-1886 11-12-1979 x x
McCarty Maude Blanche Shelton Frank Sr. 7 3E 194 1 07-11-1883 08-14-1978 x x
McCarty Sharon Faye unmarried 83 5 62 1 06-26-1945 04-29-1968 x x Jigger
McCarty Sherrie Louise Montgomery 77 5 23 4 10-27-1953 07-02-1982 x x
McCarty Stella May Thompson William 49 4W 60 3 09-25-1865 05-11-1937 x x 2 stones
McCarty William T. Stella 49 4W 60 4 00-00-1863 06-23-1936 x x 2 stones
McCashland Bonnie Elaine Duvall Leland 66 3E 165 1 02-26-1924 08-10-2001 x x 1st-D.Blanton
McCashland Leland Michael Bonnie 66 3E 165 2 01-03-1918 05-27-1996 x x
McCashland Mabel Clair Hosack Walter 78 3E 231 1 03-25-1887 04-01-1964 x x
McCashland Walter Henry Mabel 78 3E 231 2 09-23-1882 11-14-1974 x x
McChesney Charles Bennett Rose 19 1 120 3 03-18-1865 03-29-1950 x x
McChesney Rose Mary Sweeney Charles 19 1 120 3 00-00-1883 08-20-1920 x x childbirth
McClain Bucky Russell Patricia 119 8 20 4 12-23-1978 09-14-2006 x x truck accident
McClain Robbin Anne unmarried 119 8 20 3 01-24-1980 06-06-2000 x x MVA
McClelland Corydon Baxter Jane 16 2 170 2 11-18-1837 04-27-1911 x x
McClelland Jane M. Scott Corydon 16 2 170 1 02-01-1839 06-18-1921 x x 1st-McCartney
McClennon Allen L. 65 4E 178 8 03-05-1874 07-16-1947 x x
McConnell Guy Ermine Zetta 76 3E 229 1 09-24-1904 11-13-1974 x x x Mack
McConnell Ruby Mae Ballard William 87 5 82 3 03-12-1911 03-05-2002 x x
McConnell William Ervin Ruby 87 5 82 4 10-22-1902 04-14-1971 x x
McCormick Jerry A. Michelle 128 6 273 10-14-1972 05-02-2015 x x 1st-JoDean SO
McCormick Ron Owen Dorothy 128 6 273 07-25-1949 07-26-2005 x x x SO NR
McCreary Loudema Irene Daly Melvin 120 6 213 4 07-23-1914 08-10-1999 x x Irene
McCreary Melvin Wilton Loudema 120 6 213 3 02-08-1913 08-10-1999 x x Mac
McCulloch John Preston Shirley 87 5 90 1 05-19-1912 12-26-1971 x x x WWII
McCullough Charles Hartley Harriet 17 1 115 6 02-12-1855 10-10-1936 x x
McCullough Harriet Adelia Cushman Charles 17 1 115 5 02-12-1853 08-16-1944 x x
McCurdy Infant 32 2 92 1 x pile of rocks
McCurdy Jessie A. 32 2 92 2 10-07-1903 03-28-1929 x x
McCutcheon John J. Lena 39 1 250 2 00-00-1860 09-08-1923 x x pioneer 1st-B. Chaplin owned Globe Hotel
McDaniel Gertrude 10 2 27 4 04-12-1907 10-22-1907 x x x
McDermid Malcolm unmarried 28 2 204 2 00-00-1876 06-04-1902 x x typhoid fever
McDermott Francis Howard 9 1 55 7 10-17-1922 02-24-1992 x x WWII
McDonald Bertha N. Sanders Robert 1 1 7 2 05-03-1885 08-25-1976 x x 1st-Davidson
McDonald Donald Jane 1 1 3 1 08-26-1843 06-18-1925 x x
McDonald Jane Cameron Donald 1 1 3 2 02-29-1848 04-23-1927 x x
McDonald John married 73 4E 232 7 07-04-1866 12-07-1950 x
McDonald Robert D. Bertha 1 1 7 1 03-22-1885 05-13-1921 x x horse accident
McDougall Alexander married 19 1 128 1 09-12-1864 01-14-1929 x x
McDougall Anna MacDougall Donald 19 1 128 4 11-12-1844 07-11-1929 x x
McDowell Mary L. Arthur married 33 1 216 7 10-02-1866 08-14-1953 x x 1st-Rich
McElhaney Edith M. Eskridge J.R. 9 1 57 2 12-21-1845 07-29-1931 x x
McElhaney Faye A. Dewey Henry 83 5 63 4 11-13-1936 03-06-2012 x x 1st-McCarty
McElhaney Henry Clinton Faye 83 5 62 4 09-12-1923 12-03-2008 x x x WWII Mac
McElhaney Iola 32 2 217 1 03-03-1904 03-18-1904 x x x twin measles
McElhaney James R. Edith 9 1 57 1 00-00-1843 01-10-1924 x x x Civil War Jas
McElvain Blanche E. Vlalker Brice 60 3W 122 4 00-00-1881 02-01-1956 x
McElvain Brice Blanche 60 3W 122 3 12-15-1877 02-23-1962 x x
McFarland Clara Raymonda 1 1 1 3 07-30-1931 07-13-1950 x x fell from pickup
McFarland Samuel E. 1 1 1 4 04-01-1847 08-23-1929 x x
McFarland Samuel Edward Susie 1 1 1 1 11-19-1891 08-18-1983 x x x WWI
McFarland Susie Beatrice Eshom Samuel 1 1 1 2 11-16-1894 05-24-1979 x x
McFarlane Agnes D. Oliver David 31 1 199 4 10-06-1859 09-13-1936 x x
McFarlane David Jr Agnes 31 1 199 2 08-07-1851 01-04-1928 x x
McFarlane David Sr Jenet 5 1 27 1 00-00-1818 07-20-1895 x x reinterred from ranch
McFarlane Jenet Grant David 5 1 27 2 00-00-1819 09-26-1914 x x reinterred from ranch
McFarlane John Kate 31 1 198 3 11-20-1842 03-24-1924 x x
McFarlane Kate Oliver John 31 1 198 1 02-05-1855 12-14-1923 x x
McFeron Female C.A. 08-01-1911 x NR age 34
McGee Charles W. 24 2 68 1 11-20-1891 09-15-1915 x x
McGee George Alexander Mary 24 2 68 4 02-26-1857 11-06-1936 x x
McGee Mary Margaret Wade George 24 2 68 3 05-19-1861 06-15-1916 x x
McGill John Alvin Ora Blevins 27 1 175 4 02-28-1893 08-04-1924 x x x WWI T.B.
McGill Mervyn Merel 27 1 175 7 09-04-1922 05-24-1924 x x x
McGill Nora R. Dodge Thomas 79 5 30 2 04-11-1886 05-27-1939 x x reinterred from Laramie
McGill Thomas Allen Nora 79 5 30 1 02-20-1877 06-02-1966 x x
McGinley Elizabeth Janie Sanderson Samuel 57 4W 106 3 10-18-1872 07-06-1944 x x
McGinley Samuel W. Elizabeth 57 4W 106 4B 07-16-1871 12-07-1944 x x
McGinty Edwin F. Verna 31 1 197 4B 09-22-1909 10-25-1987 x x x WWII Eddie
McGinty Mary Rose Wilde Augustus 31 1 197 4A 00-00-1886 09-22-1922 x x
McGrath Glenda Letitia Dillon Paul J. 72 3E 206 4 10-06-1922 06-05-1960 x x x WWII nurse
McGrath Paul James Mary Mem orial Build ing 10-09-1921 07-29-2010 x x x 1st- Glenda
McGrew Alta Pauline Davis James 55 4W 97 7 05-17-1907 12-15-1944 x x Pauline
McGrew James Felton Pauline 55 4W 97 8 08-23-1905 06-01-1999 x x 2nd-Elmira
McGuire Bernard Raymond Edna 104 6 114 2 01-07-1908 10-31-1988 x x
McGuire Catherine M. Burns James F. 53 4W 88 2 00-00-1870 01-25-1937 x x
McGuire Daniel Leo 104 6 115 3 07-17-1939 03-21-2020 x 1st- Loretta
McGuire Edna Marie Murphy Bernard 104 6 114 3 07-15-1915 04-28-2006 x x
McGuire Edward Benedict unmarried 53 4W 88 7 05-23-1949 01-26-1973 x x x Vietnam MVA
McGuire Francis Joseph Wanda J. 53 4W 88 6 09-21-1934 07-19-2009 x x x Frank
McGuire Frederick Grant 53 4W 88 5 12-24-1960 12-24-1960 x x x
McGuire George Thomas 28 2 80 5A 03-29-1904 02-25-1989 x x WWII
McGuire James Francis Catherine 53 4W 88 3 00-00-1863 10-03-1939 x x
McGuire James Henry Marcella 53 4W 88 3 11-10-1905 11-16-1993 x x
McGuire Jane Ellen Gano Leonard Mem orial Build ing 09-07-1940 05-14-2004 1st-Bohl
McGuire Leo Gilbert 04-22-1926 01-28-1927 x x NR age 18 mos. Son of Thomas
McGuire Loretta Ann Mathias 104 6 114 1 10-30-1947 03-06-2023 x x 1st Dan McG.
McGuire Marcella Anna Kernan James H. 53 4W 88 4 07-24-1910 12-09-2005 x x
McGuire Michael Leo unmarried 53 4W 88 8 09-01-1938 04-22-1965 x x x Vietnam auto/tractor accident
McGuire Patrick Joseph Vera 106 6 128 3 11-06-1903 11-05-1983 x x
McGuire Patrick Leroy Wanda D. 104 6 115 4 08-15-1942 05-14-2009 x x x 2nd-Lyndall 3rd-Janice
McGuire Samuel Dean 105 6 114 1 03-01-1978 10-17-1994 x x
McGuire Shane Daniel unmarried 105 6 114 1A 09-03-1972 06-02-2019 x x
McGuire Tracie Lynn Knisley John 119 8 25 3 07-21-1968 08-10-2021 p
McGuire Vera Elmira Hightower Patrick J. 106 6 128 4 10-07-1910 06-22-1990 x x
McGuire Wanda Jean Fielder Francis 53 4W 88 11-04-1937 11-04-2007 x x SO
McIntire Christopher S. 108 6 135 T2 05-10-1964 10-18-1997 x
McIntire James Matthew Shannon 108 6 135 2 09-11-1961 01-17-2011 x x Matt
McIntire Robert Ralph 108 6 135 2 10-22-1933 05-14-1988 x x
McIntire Roberta Janet 108 6 135 2D 11-03-1954 12-28-2011
McKee Zelda Regina 11-13-1905 10-07-1918 x NR TB
McKendry Charles married 06-20-1868 09-15-1902 x NR typhoid fever
McLean Eva Lena Troyer William 14 2 42 2 01-08-1904 04-22-1932 x x
McLean Mary Elizabeth unmarried 14 2 42 7 11-18-1904 03-09-1972 x x
McLean Stella Ellen Josiessen Tom 128 6 272 1 05-31-1932 04-15-1978 x x homicide (headless woman)
McLean William Downie Eva 14 2 42 1 03-31-1872 11-20-1950 x x
McMahan Annie McCann married 73 4E 226 8 10-00-1865 03-07-1949 x x
McMahand Archie Sylvester Hazel 10 2 27 03-05-1923 04-19-2014 x x
McMahand Hazel Belcher Archie 10 2 27 2 08-19-1927 07-30-2000 x x
McManus Tyler Britt 1 8 3 2 12-08-1981 01-21-1995 x x
McMillan Infant Boy 00-00-1930 08-03-1930 x x NR age 16 days
McMullin Lila Belle Davis W.H. 23 1 155 00-00-1878 02-10-1930 x x
McMurtrie Avis Linda McQuay 79 5 39 4 03-15-1915 06-02-1968 x x 1st-Rundle 2nd-Strickland
McNall Earl H. Marie 50 3W 60 2 02-02-1896 09-24-1989 x x x WWI Pete
McNall Marie L. Meadows Earl 50 3W 60 1 08-14-1901 08-21-1972 x x
McPhee Rose Ellen Gamer William 118 6 208 4 05-25-1915 01-05-1990 x x 1st-H. Fisher
McPhee William Robert Rose 118 6 208 3 12-24-1903 11-24-1975 x x x WWII
McPherren Bessie Estell Wyatt James W. 92 6 28 2 01-25-1909 05-27-1978 x x
McPherren James W. Bessie 92 6 28 00-00-1898 x SO incomplete stone
McQuay Christina Samuel 128 6 265 3 09-02-1898 05-02-1984 x
McQuay Samuel Morgan Christina 128 6 265 4 01-15-1888 01-07-1984 x x x WWI
McQueen Robert Dale Donna 117 8 5 3 03-23-1937 02-19-1998 x x x
McQuisten Bertha Viola Bishop David H. 65 4E 181 4 04-24-1890 04-12-1983 x x
McQuisten Betty Lou 45 4W 36 6 11-28-1934 12-02-1934 x x x
McQuisten David Harrison Bertha 65 4E 181 3 10-16-1880 05-28-1949 x x
McQuisten Jack John George Kitty 140 7 71 1 10-22-1937 04-30-2016 x x 1st-J. Hitt
McQuisten James Richard Mary 65 4E 181 6 09-29-1909 07-24-1988 x x
McQuisten Mary Phiamenia Martell James 65 4E 181 5 11-18-1918 05-14-1996 x x
McQuisten Penny Jo 67 3E 192 1 09-23-1961 09-23-1961 x x x
McVay Esther Hill Roscoe 77 5 25 4 01-06-1907 10-03-1995 x x 1st-H. Luck
Mcquisten Catherine G. Clegg Jack 140 7 71 2 04-04-1937 11-08-2022 x Kitty 1st Gloyd
Meadows Harley Lester Lucy 50 3W 60 4 11-17-1877 01-04-1952 x x
Meadows Lucy Jane Harley 50 3W 60 3 00-00-1880 08-14-1967 x
Meeker Freda Loretta Lowe 88 6 10 1 09-10-1900 12-25-1971 x x 1st-F.M.Gilbert
Meglemre Horace Wilson Margaret 19 1 130 3 00-00-1873 10-25-1937 x x Wilse
Meglemre Margaret Elizabeth Wilde Horace 31 1 197 2 07-01-1879 01-14-1954 x x
Meining Charles Wilfred Lois 134 7 31 1 02-19-1920 03-30-2018 x x x WWII
Meining Lois Irene Charles 134 7 31 2 05-12-1928 2021-09-19 x
Melberg Elroy A. Shirley 134 7 34 3 07-10-1918 02-15-2006 x x x WWII Korea Mel
Melberg Shirley Lou Ivey Elroy 134 7 34 4 08-31-1922 08-18-2009 x x Lou
Melcher Anna Schanaman Henry Sr. 112 6 162 2 06-24-1909 05-25-1989 x x
Melcher Dorothy Jean Nichiporovich Edwin 112 6 162 4 05-06-1929 12-17-2011 x x Nickie 1st.-D Melius
