Displaying Names Starting with  B   A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
SURNAME 1ST NAME MIDDLE MAIDEN SPOUSE ROW BLK LOT SPA BIRTH DEATH INF VET OBIT PIC NOTES
Babb Bessie Hazel Dickinson Len Sr. 81 5 50 2 06-19-1903 01-27-1997 x x 1st-Brandenberg
Babb Len Sr. L. Bessie 81 5 50 1 07-02-1893 01-13-1968 x x x WWI
Baca Tony 09-26-1928 x NR
Bach Albert Fred unmarried 52 3W 73 4 02-08-1920 07-16-1952 x x x WWII
Bach Clarence A. 98 6 73 3 03-26-1922 10-16-1995 x x WWII
Bach Elmer Richard Hazel 98 6 73 1 08-18-1912 12-17-1984 x x 1st-Cleo Reddig
Bach George M. Mary B. 52 3W 73 3 09-29-1885 06-03-1972 x x
Bach Harry George unmarried 52 3W 73 1 06-12-1916 01-17-1960 x x
Bach Hazel Irene Hood Elmer 98 6 73 2 05-03-1912 07-24-1974 x x
Bach Mary B. Weinmann George M. 52 3W 73 2 02-02-1884 07-11-1965 x x
Bach Molly Goetz Williard C. 79 5 27 2 09-18-1917 10-05-1966 x x
Bach Phyllis Kay Duff Terry 121 8 39 2 07-26-1948 07-18-2013 x x
Bach Terry James Phyllis 121 8 39 1 08-01-1938 03-15-2004 x x x Nat. Gd 1st-Throckmorton 2nd- Griffen
Bach Tim Allen Ava 79 5 27 2B 03-01-1942 01-01-2003 x x x N.Guard
Bach Willard Carl Molly 79 5 27 1 03-22-1915 10-09-1978 x x Dick
Bach Willard G. 17 1 113 5 08-00-1937 08-00-1937 x
Bachmeier Elton Eugene Elizabeth 140 7 78 3 09-17-1932 02-23-2006 x x x 1st-Phyllis Ritter
Bachmeier Suzee 140 7 78 00-00-1993 00-00-2007 x NR SO
Bacon Larry Franklin Diane Mem orial Build ing 11-25-1940 01-20-2018 x x 1st-Clymer B.D. obit/mem differ
Badillo Marie 08-17-1925 x NR tuberculosis 15 yrs.
Bagley Joyce Jean 39 1 252 5 04-29-1929 05-07-1929 x x x
Bagley Mary Elizabeth Mattison Nathan 39 1 252 2 04-25-1873 07-16-1933 x x
Bagley Nathan G. Mary 39 1 252 1 00-00-1869 00-00-1926 x x
Bailey Coral Marilyn Aufdengarten Kenneth Mem or ial Bldg 06-24-1936 07-06-2016 x x Marilyn
Bailey Iva Hunt John Sr. 54 3W 83 3 10-26-1890 05-12-1952 x x
Bailey James Jayne 55 4W 102 8 06-18-1922 12-23-2006 x x
Bailey Jayne Cox James 55 4W 102 7 02-27-1924 04-16-2019 x x
Bailey John Sr. Luther Fannie 54 3W 83 2 06-01-1884 05-20-1962 x x 1st-Iva
Bailey Kenneth C. Marilyn Mem or ial Bldg 07-20-1927 01-25-2020 x x x Ken
Bailey Steven C. unmarried 79 5 33 3 10-06-1943 01-10-1971 x x MVA
Baird Cynthia S. 73 4E 222 4 00-00-1957 02-08-1957 x x
Baker Bert Eugene Mayo 79 5 32 4 02-20-1925 09-23-2018 x x
Baker Bertha M. Redstrom George H. 79 5 32 2 12-03-1887 09-24-1964 x x
Baker Brett G. 64 3W 146 4 02-22-1958 03-14-1958 x x x
Baker Carol Marlene 13 1 80 5 10-07-1957 06-27-1997 x
Baker Cecil R. Maude 17 1 115 8 00-00-1888 10-12-1958 x
Baker Charlotte May 42 3W 10 4 10-03-1927 10-04-1927 x x x
Baker Clarence G. Delores 142 12 268 3 10-17-1917 02-12-2013 x x x WWII
Baker Dollie B. Lewis Fred 38 2 112 4 12-28-1884 03-18-1972 x x
Baker Edgar R. 69 4E 196 12 11-05-1949 11-05-1949 x x
Baker Ernest Sue 140 7 68 3 01-03-1926 12-08-2022 x x "Navy pilot
Baker George Edgar Millie 69 4E 197 8 11-30-1883 10-02-1950 x x x WWI
Baker George H. Bertha 79 5 32 1 10-22-1883 06-13-1974 x x
Baker Harry Elmer 30 2 209 3 08-09-1888 07-30-1914 x x railroad accident
Baker Infant Boy 69 4E 196 6 01-07-1951 01-09-1951 x x
Baker J. Ernest 30 2 209 2 00-00-1904 07-04-1924 x x drowning
Baker John Franklin Betty L. 134 7 27 2 05-08-1936 10-25-2008 x x Red
Baker Lester Martha A. 42 3W 10 2 02-23-1887 10-19-1979 x x
Baker Loring Lee 13 1 86 1 12-26-1897 08-24-1920 x x x WWI ranch accident
Baker Marlin Jr. Millie 13 1 80 1 03-29-1929 04-13-1997 x x x NR SO
Baker Marlin Sr. Myrtle 13 1 80 1 07-08-1892 11-07-1973 x x x WWI Pete 2nd Kathryn
Baker Martha Ayers Lester 42 3W 10 3 00-00-1890 03-05-1970 x
Baker Mary Ellen Burchett Willard A. 13 1 86 3 12-17-1865 06-13-1949 x x
Baker Maude A. McCullough Cecil 17 1 115 7 00-00-1888 08-18-1986 x
Baker Mildred Louise Clay Marlin Jr. 13 1 80 1 08-05-1931 01-09-1996 x x x NR SO Millie
Baker Myrtle Mae Waldhoff Marlin Sr. 13 1 80 2 07-14-1893 11-10-1957 x x
Baker Neil Leroy 13 1 80 3 07-19-1932 11-08-1932 x x x
Baker Phyllis May 13 1 80 4 05-10-1921 05-19-1930 x x
Baker Ralph Henry Zelma 64 3W 147 2 07-02-1898 06-29-1975 x x
Baker Robert A. Rosetta 30 2 209 5 00-00-1857 06-03-1935 x x
Baker Rosetta Ellen Robert 30 2 209 4 00-00-1865 04-24-1933 x x
Baker Ruth Hill Wallace 13 1 86 5 02-26-1911 12-26-2004 x x DAR
Baker Vanlita Lucile 79 5 32 3 01-20-1922 02-18-1924 x x x "lost
Baker Wallace Allison Ruth 13 1 86 6 11-80-1910 07-09-2001 x x
Baker Willard A. Mary A. 124 6 246 3 11-25-1912 06-16-1997 x x x
Baker Willard Allison Mary E. 13 1 86 4 09-05-1860 11-27-1938 x x
Baker William Dean Mem ori al Bldg 04-17-1938 04-16-2013 x x x 1st- Pat 2nd-Ardie Bill
Baker William Warner 30 2 209 1 05-15-1895 11-08-1918 x x x Spanish flu
Baker Wyoma Lucille Valentine 98 6 61 2B 06-25-1938 03-18-2021 x
Baker Zelma Beatrice Foland Ralph 64 3W 147 1 05-21-1900 05-18-1991 x x
Baldizan Peter 12-20-1930 x "NR age 11
Ball George W. 78 3E 199 7 00-00-1861 02-13-1941 PC
Ballard George R. Nellie H. 70 3E 186 1 06-19-1883 01-28-1972 x x
Ballard Ida May Fessendon Nelson 5 1 30 3 02-05-1932 x age 67
Ballard Ines Elizabeth Andrews John A. 110 6 152 4 10-02-1909 09-14-1990 x x
Ballard James Victor Mary 98 6 66 1 08-08-1905 04-22-1978 x x Vic
Ballard John Allen Inez 110 6 152 3 11-26-1908 07-15-1986 x x x Air Force
Ballard Mary Etta Rutherford J. Victor 98 6 66 2 05-25-1906 05-26-1999 x x
Ballard Nellie Hiatt George 70 3E 186 2 09-05-1883 06-07-1960 x x
Ballard Nelson V.E. Ida Mae 5 1 30 4 09-02-1936 x age 72
Balstad Peter D. Lola 03-06-1936 03-27-1984 x x
Banish Clarence Myron Eugenia Mem orial Build ing 10/29/1951 03-06-2019 x x
Banish Eugenia Marie Gorsuch Clarence Mem orial Build ing 04-21-1953 11-08-2017 x x
Banks Edward Manning Florence 6 2 132 3 10-02-1860 11-19-1940 x x Wyo. Legislator
Banks Florence Annie Robinson Edward 6 2 132 4 11-22-1874 05-14-1952 x x 1st-Austin
Bannelos Roberto 82 3E 220 16 00-00-1938 05-17-1939 x x PC
Banner David 14 2 158 1 01-00-1906 02-05-1906 x x son of F.Banner
Banner Francis J. married 14 2 158 2 12-27-1869 07-10-1962 x x
Banner Winifred W. 6 2 132 3 00-00-1881 00-00-1938 x SO
Bannister Alma Julia Smith Harvey 76 3E 191 1 12-21-1921 08-31-1983 x PC
Bannister Harvey Edward Alma 77 5 25 1 01-01-1888 08-14-1965 x x
Barger Charlotte Pearl 16 2 46 5A burial 5-28-1991
Barnes Kenneth II Byron Julie 59 4E 135 1-2 07-18-1957 11-05-2011 x x
Barnes Beulah Williams Harold 4 4W 20 2 06-25-1915 10-19-1948 x x
Barnes Dorothy Klassert Roy 35 1 227 3 10-26-1907 02-07-1927 x x childbirth
Barnes Edna Pearl Bowerman Jesse 59 4E 135 7 03-22-1887 02-25-1975 x x
Barnes Infant 8 2 145 1 x bought 1904
Barnes Jesse Ray Edna 59 4E 135 8 00-00-1879 12-22-1945 x x
Barnes Kenneth I Byron Mildred 59 4E 135 1 07-30-1918 07-16-1995 x x x WWII
Barnes Mildred Augusta Klausner Kenneth I 59 4E 135 2 11-23-1915 01-24-2004 x x
Barnes Myrtle 8 2 145 2 08-18-1900 11-21-1900 x x x
Barnett Arthur F. unmarried 86 3E 225 8 12-20-1948 x PC age 73 drowning
Barnett Infant 22 2 66 06-11-1910 06-19-1910 x x NR
Barnum Harley J. 15 1 92 4 00-00-1886 07-04-1917 x x
Barnum Jac D. 4E 145 Vietnam
Barnum Robert Raymond 15 1 92 3 00-00-1890 09-13-1917 x x x WWI-burned aboard ship
Baros Albert Jr. James 82 3E 220 13 00-00-1936 04-01-1937 x x x PC spinal meningitis
Baros Albert Alfonso Cora 82 3E 221 3 08-07-1905 01-21-1985 x x
Baros Alice Marie 82 3E 219 9 07-11-1944 09-13-1944 x x PC
Baros Cora Carbajal Albert 82 3E 221 4 07-04-1909 08-29-1980 x x
Barrett Albert Edward 73 4E 230 8 00-00-1892 11-15-1979 x x
Barrett Frank Clawson 33 1 220 1 03-23-1860 07-18-1923 x x minister
Barrett Hubert H. Virginia 114 6 170 1 02-25-1900 11-18-1981 x x x WWI
Barrett Katherine Lee married 73 4E 230 1 02-03-1867 05-28-1948 x x
Barrett Mattie M. Baker Raynold 45 4W 37 4 01-04-1880 01-25-1960 x x
Barrett Melvin Geal 45 4W 37 8 09-09-1945 09-10-1945 x x x
Barrett Raynold David Mattie 45 4W 37 3 11-01-1880 05-20-1934 x x tick fever
Barrett Virginia Grace Booth Hubert 114 6 170 2 03-26-1907 08-03-2002 x x 1st-Eaton
Barrett William Thomas unmarried 73 4E 230 2 07-03-1887 11-07-1966 x x x WWI
Barrowclough Edwin Eleanor 123 8 50 3C 10-30-1931 10-05-2016 x x x Bud Korea
Barrowclough Eleanor Johnson Edwin 123 8 50 3C 01-16-1931 01-16-2007 x
Barrowclough Holly Ann unmarried 123 8 50 3C 09-10-1968 10-21-2014 x x
Bartholomew George A. Marie Mem ori al Bldg 11-26-1938 07-26-2014 x
Bartlett Albert B. Hilary 71 4E 212 04-15-1885 00-00-1980 x x NR SO Mover & Shaker 1st-Patrick
Bartlett Edna Sargent unmarried 71 4E 212 3 06-10-1872 09-11-1948 x x asst. @launch of USS WYOMING
Bartlett Hilary Blair Glen Albert 71 4E 212 02-08-1898 04-14-1990 x x NR SO 1st-Purcell
Bartlett John 146 12 201 4 01-27-1942 06-10-2022
Barton Clarice M. Kershner Donald 92 6 30 4 00-00-1888 10-06-1972 x x 1st-Brown
Barton Donald Peter Clarice 92 6 30 2 00-00-1896 03-06-1973 x x x WWI Pete
Barton Janet Marion 47 4W 50 3 10-30-1859 05-05-1939 x x
Barton Marion Janet 47 4W 50 4 12-18-1872 11-12-1938 x x
Bartow Connie Lesa Yeadon Roger 81 5 43 08-06-1960 07-09-2014 x x 1st-Gillespie
Bateman Charles A. Mary M. 43 4W 20 7 00-00-1864 12-07-1945 x x DVM
Bateman Ivie Pearl Grinstead Thomas 43 4W 20 7 01-12-1892 09-26-1936 x x 1st-T. Williams
Bateman Jack Diehl 61 4E 145 1 03-05-1934 10-18-1960 x x x Air Force
Bateman Mary Martha Charles 43 4W 20 8 04-20-1869 04-29-1958 x x
Bateman Richard Diehl Ruth 61 4E 145 2 00-00-1907 04-17-1945 x x
Batzler John unmarried 45 4W 34 2 08-22-1870 02-01-1936 x x Jack
Bauer Frieda Mae Wilhelm George Sr. 73 4E 225 5 03-10-1922 11-13-1990 x x
Bauer George Sr. Frieda 24 6 239 4 03-19-1915 12-20-1993 x x 2nd -Patricia
Bauer Jacob 37 1 243 6 12-01-1920 05-20-1932 x x
Bauer Kenneth Eugene Sally 124 6 239 1 01-13-1944 09-18-2016 x x x
Bauer Matthew Rae 130 7 12 12-26-1973 01-14-2009 x x motorcycle accident SO
Bauer Richard Allen 124 6 239 3 11-30-1949 02-06-2010 x x x
Bauer Sally Diane Merrick Ken 124 6 239 2 02-17-1951 05-28-2022 x
Bauer Sue Anstine George Jr. 138 7 59 4 03-06-1942 02-28-2023
Baus Howard Edward 22 2 183 2 04-16-1928 05-26-1932 x x spinal meningitis
Baxter Hattie Mae Gingles William 51 4W 74 3 11-02-1892 10-07-1939 x x
Baxter William Richard Hattie 51 4W 74 4 09-28-1882 02-24-1962 x x
Bays Gertrude S. Kampsi Lawrence 72 3E 204 3 01-21-1912 02-21-2002 x
Bays Lawrence S. Gertrude 72 3E 204 4 03-14-1911 09-14-1984 x x x army
BeVier Sandra Helen Helms Carl 25 1 158 7 02-06-1945 06-12-2008 x x
Beal Minnie Rosetta Damrow Frank 60 3W 128 2 04-17-1904 07-24-2001 x x buried w/ 1st-R.Yates
Bealey Charles Frederick 49 4W 56 1C 01-29-1922 03-31-2006 x
Bealey Doris Helen unmarried 49 4W 56 7 10-23-1916 05-07-2014 x
Bealey Eva Louise Sarah Oschse Jesse 49 4W 56 2 00-00-1889 09-14-1979 x x
Bealey Jesse Norton Eva Louise 49 4W 56 1 09-24-1883 01-04-1974 x x
Bealey Robert Everett unmarried 49 4W 56 FT1 03-10-1924 11-01-1999 x x x WWII
Bealey Rosalind unmarried 49 4W 56 2 02-21-1914 08-05-2000 x x
Bealey Violet Rose 49 4W 56 8 10-31-1920 09-27-1938 x x
Beamer Charles 47 4W 45 5 04-22-1963 04-25-1963 x
Bean Lizzie S. unmarried 3 1 24 4 02-00-1834 09-09-1927 x x
Beard Archie Kent Faye Miller 33 1 215 5 08-11-1917 05-02-1995 x x x 1st-Dorothy S. Kent WWII
Beard Dorothy Louise Steinacher Archie 33 1 215 3 10-25-1922 11-23-1976 x x
Beard Edwin Lincoln 12 2 31 1 10-22-1860 10-09-1931 x x typhoid
Beard Floyd Martha Crosby 48 3W 40 1 09-04-1886 10-14-1979 x x 1st- Jessie
Beard Frank A. Leona 33 1 215 3 00-00-1880 10-20-1935 x x Chugwater News editor
Beard Jerome P. (J.P.) 33 1 215 1 00-00-1848 12-05-1926 x x MVA
Beard Jessie Melinda Sharer Floyd 48 3W 40 2 12-01-1889 01-10-1956 x x
Beard Leona G. Board Frank 33 1 215 4 01-12-1885 07-27-1974 x x
Beard Nancy Allison 33 1 215 FT3 05-11-1949 06-05-1949 x x x
Beasley 12 2 154 2-7 xs 6 babes here
Beasley John Henry married 12 2 154 1 04-20-1862 10-28-1899 x
Beaton Hubert John 10 2 150 1 01-16-1899 02-12-1899 x x x
Beaton Infant girl 10 2 150 00-00-1901 12-06-1901 x x NR 3 wks. Old
Beck Charles Clark unmarried 65 4E 178 5 12-10-1869 01-27-1950 x
Beck Dean Bryan Donna 148 12 144 1 08-16-1928 09-28-2018 x The Music Man
Beck Donna Lee Stevenson Dean 148 12 144 2 02-11-1938 11-01-2021 x
Becker Helen Steinmetz Rynold 126 6 258 2 01-17-1922 04-04-2014 x x
Becker Ronan Dane 112 6 158 1 04-28-1980 06-21-1983 x x
Becker Rynold Helen 126 6 258 1 10-03-1919 03-19-1994 x x x RinieArmy
Bednasak C. Drew Maria Mem orial Build ing 11-10-1979 05-20-2016 x x tea expert
Beers Mary Reckley unmarried 65 4E 178 2 00-00-1870 12-29-1946 x x MD
Beery Ida Mae Ross Howard 128 6 265 2 02-03-1904 04-23-1990 x
Beierle Standly James Viola 125 8 30 3 11-12-1931 08-12-1997 x x x Korea Jim
Beisner Eva Violette Snyder William Mem orial Build ing 07-31-1911 03-20-2003 x x
Beisner William H. Eva Mem orial Build ing 11-130-1908 06-23-2000 x x
Belcher Arthur F. 12 2 34 1 06-23-1886 12-03-1907 x x ranch accident
Belcher Edward Asel 39 1 249 1 11-00-1860 11-20-1914 x x
Belcher Edward L. Eunice 12 2 34 5 06-22-1888 03-12-1965 x x
Belcher Eunice Louise Belcher Edward L. 12 2 34 6 12-05-1892 07-20-1954 x x
Belcher Frederick L. Mary F. 12 2 34 4 01-11-1862 03-02-1922 x x
Belcher George 12 2 34 8A 04-05-1913 05-31-1913 x x x whooping cough
Belcher Mary Frances VanDyke Fred 12 2 34 3 09-23-1867 08-12-1941 x x
Belden Ethel Loretta Lawrence W. Ben 28 2 203 8 12-07-1933 05-31-2014 x
Belden Ruth Donna Jimerson Wallace 66 3E 159 2B 05-06-1913 09-13-2005 x x twin
Belden Wallace Sr. Benjamin Ruth 66 3E 159 2 12-12-1904 09-09-2000 x x
Bell John Everett Kristina 125 8 58 3 12-06-1945 02-16-2016 x x x
Belleville Harvey married 07-11-1919 x NR
Bellis Carolisle Walker Mollie 35 1 234 1 06-23-1858 03-02-1947 x x
Bellis Grace Alice Davidson Harvey 46 3W 34 3 08-01-1891 06-19-1973 x x
Bellis Harvey Benjamin Grace 46 3W 34 4 00-00-1890 01-19-1951 x x Benmayor 1934-'36 P.C. rep.
Bellis James Eldon Bette 35 1 234 5 04-16-1924 05-02-2012 x x x
Bellis John Edward 46 3W 34 2 09-26-1938 10-30-1962 x x
Bellis Maude A. Elliot William B. 35 1 234 7 09-13-1890 02-19-1991 x x
Bellis Mollie Frances Van Houtenn Carolisle 35 1 234 2 12-27-1864 10-14-1937 x x
Bellis Wendell Max Maurine 46 3W 34 1 12-19-1914 09-27-2004 x x x Max
Bellis William Barton Maude 35 1 234 8 01-16-1889 08-21-1968 x x x WWII Bart
Bellis Wilma Maurine Wilson Wendell 46 3W 34 1 03-19-1916 05-18-2009 x x Maurine
Belt James Laurence Darlene 86 3E 269 1 08-29-1921 04-22-1993 x x x WWII
Belt Kathyrn Margaret Newland Laurence 86 3E 269 2 06-24-1893 01-23-1989 x x
Belt Laurence James Kathryn 86 3E 269 1 03-31-1887 11-05-1969 x x WHS principal/superintendent
Bender Infant Boy 22 2 181 2 03-23-1902 03-23-1902 x x bought 1914
Bennett Alvina Kautz Billy 58 3W 116 3B 09-02-1931 08-19-2022 x
Bennett Billy Eugene Alvina 58 3W 116 3 06-09-1924 11-01-2012 x x x WWII
Bennett Charles Angela Mem ori al Bldg 01-16-1944 02-19-2014 x x Glen
Bennett Clarence Minnie 57 4W 109 3 05-17-1888 08-18-1968 x x
Bennett Clarence Darrell Patty 57 4W 109 8 12-12-1940 02-18-2021 Darrell
Bennett Infant Boy I 31 1 203 8A 10-17-1942 10-19-1942 x
Bennett Infant Boy II 31 1 203 6 09-10-1959 09-10-1959 x x
Bennett John Laura 57 4W 109 4 05-06-1863 09-30-1942 x x
Bennett Minnie Florence Hunter Clarence 57 4W 109 2 04-05-1891 07-29-1955 x x
Bennett Patricia A. Hladky Clarence D. 57 4W 109 8 06-11-1944 11-03-2013 x Pat ashes in casket with Darrell
Bennett Raymond Perry 58 3W 116 4 01-02-1953 10-15-1957 x x
Bennett Stella Mae McChesney Virgil E. 57 4W 109 5 08-10-1920 12-17-1999 x x
Bennett Virgil Eugene Stella 57 4W 109 6 08-19-1912 09-24-1981 x x
Bennett Virgil LeRoy 57 4W 109 7 02-06-1947 08-28-1994 x x x Korea
Bennett infant twins 31 1 203 8B 06-02-1958 06-02-1958 x2 x x children of Delmer & Helen
Benta Bernardo 36 2 228 2 10-30-1930 11-30-1930 x x x
Beran Anton David Emma 16 2 163 4 01-26-1871 02-03-1951 x x built 1st building in Wheatland
Beran Cleta Alice Tucker Wilmer 16 2 163 9 11-17-1909 03-13-1999 x x
Beran Donald H. 16 2 163 1 12-09-1911 03-18-1912 x x
Beran Eldon D. 16 2 163 2 01-28-1915 03-04-1916 x x x
Beran Emma Katherine Dushabek Anton 16 2 163 5 10-28-1877 11-30-1957 x x
Beran Russell Francis 16 2 163 7 12-23-1929 12-29-1929 x x x
Beran Walter John Ethel 16 2 163 6 04-21-1904 06-04-1936 x x lightning
Beran Wilmer Anton Cleta 16 2 163 8 04-09-1906 08-29-2003 x x
Berg Fred 09-14-1915 x NR 18 yrs.
Berg Augusta Neumann John 27 1 178 4 11-09-1878 03-24-1966 x x 2nd -J. Blankenship Gussie
Berg Geraldine Jean Moss Raymond 115 5 261 3 01-20-1927 09-26-2018 x x Jeri
Berg John Charles Augusta 27 1 178 3 07-09-1870 04-01-1927 x x
Berg Raymond Edward Geraldine 115 5 261 4 05-17-1926 01-10-2012 x x x WWII Dutch
Bergdahl Alfred B. 71 4E 209 4 04-27-1962 04-27-1962 x
Berger Charles W. Etta 61 4E 154 2 05-18-1872 11-03-1946 x x
Berger Etta May Tibbets Charles 61 4E 154 1 00-00-1876 06-06-1949 x x
Bernhard Henry Lillian 57 4W 114 2 01-12-1865 01-05-1946 x x
Bernhard Lillian Walton Henry 57 4W 114 1 00-00-1866 12-03-1943 x x
Berry Ada Mae Walker Harry 67 4E 184 2 01-04-1884 01-26-1951 x x
Berry Harry A. Olive 67 4E 184 1 01-17-1883 12-29-1959 x x 1st-Ada Walker
Berry Kate L. McCullough Lauriston 17 1 115 2 00-00-1852 06-11-1920 x x
Berry Lauriston M. Kate 17 1 115 1 00-00-1841 06-06-1922 x x MD
Bertine Mary E. Angell William 6 2 13 3 09-07-1829 04-22-1905 x x
Bertine William B. Mary 6 2 13 2 00-00-1828 10-20-1909 x x
Besst Florence Ethel unmarried 31 1 203 1 10-23-1904 02-02-1928 x x
Besst Lillie Vallie Karn William 31 1 203 3 04-15-1887 09-18-1971 x x
Besst William C. Lillie 31 1 203 2 12-22-1873 06-21-1949 x x
Bettger Ricky Dale 72 3E 200 3 00-00-1959 12-15-1962 x
Bey Mabel West Raymond 53 4W 80 8 09-12-1903 07-11-1992 x x
Bey Raymond Henry Mabel 53 4W 80 7 02-02-1903 11-22-1990 x x x WWII
Bibbey Fletcher Ida 27 1 176 2 11-03-1867 01-14-1926 x x
Bibbey Florence Geraldine Thompson Robert 96 6 64 2 09-02-1916 05-15-2013 x x
Bibbey Helen A. Stevens Everett 43 4W 23 8 08-31-1903 02-24-1998 x x
Bibbey Ida Luella Priest Fletcher 27 1 176 2 10-06-1871 07-23-1957 x x
Bibbey Robert V. Florence 96 6 64 1 04-26-1910 08-02-1978 x x
Bieber Joseph Phillip x NR 4 yrs spinal meningitis
Biggs Allen Edward Leila 36 2 106 1 06-07-1898 08-04-1922 x x A.E.
Billings Harold Everett June 96 6 62 1 03-22-1909 04-04-1980 x x
Billings Infant Boy 86 3E 223 7 08-31-1935 08-31-1935 x x x PC
Billings June Whipple Harold 96 6 62 2 06-30-1916 04-01-1984 x x
Billings William H. 86 3E 223 2 12-17-1932 12-17-1932 x x PC
Bird Bernice A. Baker Phillip 38 2 112 7 06-28-1906 04-10-1979 x x
Bird Elery Wesley Lois 38 2 112 6 10-04-1930 05-20-1970 x x x Korea
Bird Harry William 38 2 112 4 10-15-1957 10-16-1957 x x x
Bird Lois Helen White Elery 38 2 112 5 06-16-1935 07-17-2013 x x
Bird Maxine Irene 38 2 112 1 12-23-1928 01-17-1929 x x x
Bird Victor H. Louretta 38 2 112 2 11-14-1871 12-01-1921 x x
Birge Gerald Robert 98 6 73 1 05-22-1931 12-15-2020 x
Birkle Billy R. 116 6 191 3 04-17-1943 11-25-2012 x x 1st-Carol petrified wood marker
Birkle David Germaine 115 5 271 1 12-13-1919 07-05-2009 x x x WWII
Birkle Edward Laura 108 6 142 3 06-26-1916 12-04-1990 x x
Birkle Germaine Robinson David 115 5 271 2 11-03-1920 01-16-2013 x x
Birkle Gottfried C. Mary 64 3W 148 3 01-25-1879 06-10-1960 x x
Birkle Henry unmarried 74 3E 213 1 12-20-1907 08-30-1961 x x
Birkle Larry E. 56 3W 97 4 00-00-1945 07-14-1953 x x burned
Birkle Laura Lockman Edward 108 6 142 4 12-25-1914 03-11-1994 x x
Birkle Mary Katherine Young Gottfried 64 3W 148 4 11-20-1883 12-18-1968 x x
Birkle Walter 86 3E 224 8 09-23-1915 09-09-1933 x x PC
Bise Howard S Peggy 150 12 70 1 04-01-1944 12-08-2021 x
Bise Stephen Lauck unmarried 159 12 70 1 08-02-1997 09-11-2021 x
Bishop Cindy Richard 90 6 16 1B
Bishop Gladys Hazel Gaarder Harvey 92 6 29 3 04-22-1912 01-05-1999 x x 1st-Thingvold
Bishop Harvey Charles Gladys 92 6 29 2 03-27-1908 01-06-1993 x x x WWII
Bishop Richard Cindy 90 6 16 1A
Blachly Caroline K. Stauffer Eben 1 03-02-1836 09-02-1928 x NR
Black Cyrus Meredith Grethel 89 5 95 1 06-17-1905 10-28-1974 x x
Black Cytha Louise unmarried 89 5 95 2 08-15-1936 06-09-1976 x x DAR
Black Grethel V. Mills Cyrus 89 5 95 3 05-10-1908 02-21-1984 x x
Black Ida Rae Bowers William III 127 5 95 2B 05-03-1923 11-28-2019 x x 1st-Dovey
Black William III T. Ida Rae 127 8 78 2A 07-14-1927 04-19-1997 x USAF -Korea
Blackburn Carawana Eileen Franklin 127 8 72 2 01-31-1837 08-11-2021 Eileen
Blackburn Franklin Delano Eileen 127 8 72 1 04-27-1934 04-13-2020 x x Blackie Navy
Blake Helena Frederick William Sr. 38 2 113 3 04-26-1882 12-02-1954 x x
Blake James Woodruff unmarried 38 2 113 6 01-22-1903 11-05-1973 x x
Blake William Jr. Seymore 38 2 113 1 00-00-1909 05-31-1918 x x scarlet fever
Blake William Sr. Seymore Helena 38 2 113 2 10-22-1869 09-24-1931 x x
Blaney Bonna Jean Monger Robert 118 6 200 Bench 01-05-1928 12-13-2005 x SO Post Master Lance Crk.
Blaney Douglas Allen Darlene 140 7 76 3 12-16-1953 09-03-2018 x x
Blaney Robert Lloyd Bonna 118 6 200 Bench 05-26-1927 04-02-1996 x SO Cont. Pipe. head mechanic
Blankenship Charles K. 20 2 59 03-18-1917 10-27-1943 x x WWII SO NR
Blankenship Jake Augusta 20 2 59 4 12-07-1873 01-08-1936 x x 1st-Mata 2nd-Mary
Blankenship Mary Florence Jake 20 2 59 2 12-17-1877 03-17-1923 x x
Blankenship Mata C. Hall Jake 20 2 59 1 09-23-1870 01-26-1913 x x
Blanton Andrew Mary 56 3W 96 2 05-18-1885 12-07-1959 x x
Blanton C Gene Barbara 128 6 272 4 11-14-1947 05-06-2007 x x
Blanton David Jr. Thomas 66 3E 166 1 08-30-1962 05-11-1978 x x MVA
Blanton David Sr. Thomas Bonnie 56 3W 96 4 03-14-1922 03-25-1969 x x Tom
Blanton Dewey Arville Sharon 66 3E 165 05-05-1942 12-21-2015 x x x Navy
Blanton Mary Elizabeth Ball Andrew 56 3W 96 3 00-00-1900 06-09-1938 x x
Bledsoe Donald William Muriel 96 6 63 3 04-09-1903 05-22-1980 x x
Bledsoe Muriel Marie Terry Donald 96 6 63 4 07-20-1909 05-19-1984 x x 1st-Otis Breeding
Blevins Audrey Evelyn Lee Wylie 108 6 136 2 12-19-1920 07-17-1996 x x
Blevins Bonnie Doon Sinclair Wiley 66 3E 162 3 12-15-1892 05-30-1959 x x
Blevins Donald Dean 27 1 175 7 00-00-1929 05-12-1929 x x x
Blevins Earl L. Joan 100 6 85 1 01-16-1906 12-05-1994 x x x patented the Blevins Buckle WWII
Blevins Elsie Elizabeth Faulkner John Sr. 45 4W 38 2 06-27-1884 04-20-1975 x x
Blevins Fred Susie 27 1 175 6 10-05-1900 01-02-1958 x x
